Rank |
Fleet |
Boat |
Sail No. |
Type |
Club |
Skipper/Owner |
Rating {At start} |
Race 1 17th May 2024 15:00:00 |
R2 17th May 2024 16:30:00 |
Race 3 18th May 2024 10:00:00 |
Race 4 18th May 2024 15:05:00 |
Race 5 19th May 2024 10:30:00 |
Total |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Class 3 | Theia | CHPSC | Tim Rouse | 1041 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 8.0 | 8.0 | ||
| 2nd | IRC Class 3 | Cryd Yr Awel | GBR 4608 | CHPSC | Peter Driver | 954 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | 10.0 | 10.0 | |
| 3rd | IRC Class 3 | Tamur | GBR 9649R | CHPSC | Stephen J Harrison | 891 | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 15.0 | 15.0 | |
| 4th | IRC Class 3 | Ella Trout II | GBR 1270 | Dehler 29 | Pwllheli Sailing Club | Roger Fitzgerald | 936 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 17.0 | 17.0 |
IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 3 | Theia | CHPSC | Tim Rouse | 1041 | 15:00:00 | 16:17:26 | 1:17:26 | 1:14:23 | 0:00:00 | 1041 | 1.0 | |||
| 2 | IRC Class 3 | Cryd Yr Awel | GBR 4608 | CHPSC | Peter Driver | 954 | 15:00:00 | 16:12:57 | 1:12:57 | 1:16:28 | 0:01:59 | 980.727 | 2.0 | ||
| 3 | IRC Class 3 | Ella Trout II | GBR 1270 | Dehler 29 | Pwllheli Sailing Club | Roger Fitzgerald | 936 | 15:00:00 | 16:12:36 | 1:12:36 | 1:17:34 | 0:02:59 | 976.022 | 3.0 | |
| 4 | IRC Class 3 | Tamur | GBR 9649R | CHPSC | Stephen J Harrison | 891 | 15:00:00 | 16:11:51 | 1:11:51 | 1:20:38 | 0:05:34 | 965.939 | 4.0 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 3 | Cryd Yr Awel | GBR 4608 | CHPSC | Peter Driver | 954 | 16:30:00 | 17:17:59 | 0:47:59 | 0:50:18 | 0:00:00 | 954 | 1.0 | ||
| 2 | IRC Class 3 | Tamur | GBR 9649R | CHPSC | Stephen J Harrison | 891 | 16:30:00 | 17:16:20 | 0:46:20 | 0:52:00 | 0:01:31 | 921.195 | 2.0 | ||
| 3 | IRC Class 3 | Theia | CHPSC | Tim Rouse | 1041 | 16:30:00 | 17:26:54 | 0:56:54 | 0:54:40 | 0:04:32 | 1131.28 | 3.0 | |||
| 4 | IRC Class 3 | Ella Trout II | GBR 1270 | Dehler 29 | Pwllheli Sailing Club | Roger Fitzgerald | 936 | 16:30:00 | 17:23:04 | 0:53:04 | 0:56:42 | 0:05:59 | 1055.066 | 4.0 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 3 | Theia | CHPSC | Tim Rouse | 1041 | 10:00:00 | 14:39:43 | 4:39:43 | 4:28:42 | 0:00:00 | 1041 | 1.0 | |||
| 2 | IRC Class 3 | Tamur | GBR 9649R | CHPSC | Stephen J Harrison | 891 | 10:00:00 | 14:08:07 | 4:08:07 | 4:38:28 | 0:08:42 | 923.397 | 2.0 | ||
| 3 | IRC Class 3 | Ella Trout II | GBR 1270 | Dehler 29 | Pwllheli Sailing Club | Roger Fitzgerald | 936 | 10:00:00 | 14:22:49 | 4:22:49 | 4:40:47 | 0:11:19 | 978.105 | 3.0 | |
| 4 | IRC Class 3 | Cryd Yr Awel | GBR 4608 | CHPSC | Peter Driver | 954 | 10:00:00 | 14:29:25 | 4:29:25 | 4:42:24 | 0:13:05 | 1002.667 | 4.0 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 3 | Cryd Yr Awel | GBR 4608 | CHPSC | Peter Driver | 954 | 15:05:00 | 15:34:39 | 0:29:39 | 0:31:05 | 0:00:00 | 954 | 1.0 | ||
| 2 | IRC Class 3 | Theia | CHPSC | Tim Rouse | 1041 | 15:05:00 | 15:37:24 | 0:32:24 | 0:31:07 | 0:00:03 | 1042.482 | 2.0 | |||
| 3 | IRC Class 3 | Tamur | GBR 9649R | CHPSC | Stephen J Harrison | 891 | 15:05:00 | 15:32:50 | 0:27:50 | 0:31:14 | 0:00:08 | 895.548 | 3.0 | ||
| 4 | IRC Class 3 | Ella Trout II | GBR 1270 | Dehler 29 | Pwllheli Sailing Club | Roger Fitzgerald | 936 | 15:05:00 | 15:35:48 | 0:30:48 | 0:32:54 | 0:01:43 | 991.002 | 4.0 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 3 | Theia | CHPSC | Tim Rouse | 1041 | 10:30:00 | 15:24:34 | 4:54:34 | 4:42:58 | 0:00:00 | 1041 | 1.0 | |||
| 2 | IRC Class 3 | Cryd Yr Awel | GBR 4608 | CHPSC | Peter Driver | 954 | 10:30:00 | 15:09:11 | 4:39:11 | 4:52:39 | 0:09:14 | 986.635 | 2.0 | ||
| 3 | IRC Class 3 | Ella Trout II | GBR 1270 | Dehler 29 | Pwllheli Sailing Club | Roger Fitzgerald | 936 | 10:30:00 | 15:11:50 | 4:41:50 | 5:01:06 | 0:16:59 | 996 | 3.0 | |
| 4 | IRC Class 3 | Tamur | GBR 9649R | CHPSC | Stephen J Harrison | 891 | 10:30:00 | 15:12:47 | 4:42:47 | 5:17:23 | 0:30:40 | 999.358 | 4.0 |
www.PlasHeli.org
ops@PlasHeli.org
www.pwllhelisailingclub.co.uk
racing@isora.org
Sailwave Scoring Software 2.33.00
www.sailwave.com