Rank |
Fleet |
Boat |
SailNo |
Owner/Skipper |
IRC |
Race 1 15:00:00 |
Race 2 16:25:00 |
Total |
Nett |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 1 | Impetuous | GBR 7737R | Miller Crompton Hodges | 1.087 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 18.0 | 15.0 | |
| 2nd | Class 1 | Jackpot | GBR 8799R | David Lean | 1.003 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 22.0 | 17.0 | |
| 3rd | Class 1 | Mojito | GBR4822R | Peter Dunlop and Vicky Cox | 1.086 | 2.0 | 2.0 | 1.0 | 4.0 | 6.0 | 3.0 | 1.0 | 4.0 | 30.0 | 23.0 | |
| 4th | Class 1 | CAR GODS | GBR2007X | Patrick Atkinson | 1.085 | 3.0 | 3.0 | 2.0 | 4.0 | 1.0 | 5.0 | 4.0 | 3.0 | 30.0 | 25.0 | |
| 5th | Class 1 | Darling XX | GBR 4933R | Stephen Williams | 1.004 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 2.0 | 4.0 | 5.0 | 50.0 | 39.0 | |
| 6th | Class 1 | Gelert | GBR 1681 | Brian Dixon/Chris Williams | 1.074 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | 11.0 DNC | 11.0 DNC | 62.0 | 51.0 | |
| 7th | Class 1 | Panache | GBR 5567L | Ashley Field | 1.028 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 6.0 | 6.0 | 5.0 | 71.0 | 60.0 | |
| 8th | Class 1 | Jackknife | 8859R | Andrew Hall | 1.132 | 8.0 | 7.0 | 5.0 | 7.0 | 8.0 | 9.0 | 11.0 DNC | 11.0 DNC | 77.0 | 66.0 | |
| 9th | Class 1 | Excession | GBR 5608L | Robert Temple Matthew Harrison | 1.049 | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 11.0 DNC | 11.0 DNC | 79.0 | 68.0 | |
| 10th | Class 1 | Faenol | GBR 1X | Steven Goddard | 1.071 | 11.0 DNC | 11.0 RET | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 99.0 | 88.0 |
Rank |
Fleet |
Boat |
SailNo |
Owner/Skipper |
IRC |
Race 1 15:00:00 |
Race 2 16:25:00 |
Total |
Nett |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 | Old School | GBR8011 | Ian Macmillan | 0.814 | 1.0 | 4.0 | 2.0 | 1.0 | 5.0 | 1.0 | 3.0 | 4.0 | 28.0 | 21.0 | |
| 2nd | Class 2 | Xpletive | GBR 1717X | Mike Crompton | 0.986 | 3.0 | 5.0 | 1.0 | 5.0 | 4.0 | 1.0 | 2.0 | 1.0 | 30.0 | 22.0 | |
| 3rd | Class 2 | Eazitiger | GBR2909 | Adam Kyffin | 0.969 | 1.0 | 2.0 | 2.0 | 6.0 | 5.0 | 3.0 | 7.0 | 2.0 | 35.0 | 28.0 | |
| 4th | Class 2 | Aquila | GBR 8028N | Nick Holt | 0.819 | 8.0 | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | 1.0 | 40.0 | 30.0 | |
| 5th | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 0.819 | 4.0 | 4.0 | 3.0 | 1.0 | 6.0 | 6.0 | 2.0 | 4.0 | 40.0 | 30.0 | |
| 6th | Class 2 | Honey Bee | GBR5373 | Wil Partington | 0.898 | 6.0 | 8.0 | 8.0 | 3.0 | 3.0 | 2.0 | 6.0 | 6.0 | 51.0 | 42.0 | |
| 7th | Class 2 | Mojito Bach | GBR1210 | Chris Jones | 0.957 | 2.0 | 7.0 | 6.0 | 7.0 | 8.0 | 4.0 | 5.0 | 3.0 | 51.0 | 42.0 | |
| 8th | Class 2 | Sgrech Bach | 933 | Stephen Tudor and Mark Thompson | 0.957 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 7.0 | 5.0 | 6.0 | 63.0 | 53.0 | |
| 9th | Class 2 | Dark N Stormy | GBR7986R | Dave and Sue Porter | 0.934 | 9.0 | 9.0 | 9.0 | 7.0 | 8.0 | 9.0 | 8.0 | 5.0 | 73.0 | 64.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Impetuous | GBR 7737R | Miller Crompton Hodges | 1.087 | 15:00:00 | 15:57:32 | 0:57:32 | 1:02:32 | 0:00:00 | 1.087 | 1.0 | |
| 2 | Class 1 | Mojito | GBR4822R | Peter Dunlop and Vicky Cox | 1.086 | 15:00:00 | 15:59:32 | 0:59:32 | 1:04:39 | 0:01:57 | 1.05 | 2.0 | |
| 3 | Class 1 | CAR GODS | GBR2007X | Patrick Atkinson | 1.085 | 15:00:00 | 16:01:27 | 1:01:27 | 1:06:40 | 0:03:49 | 1.018 | 3.0 | |
| 4 | Class 1 | Gelert | GBR 1681 | Brian Dixon/Chris Williams | 1.074 | 15:00:00 | 16:02:55 | 1:02:55 | 1:07:34 | 0:04:41 | 0.994 | 4.0 | |
| 5 | Class 1 | Jackpot | GBR 8799R | David Lean | 1.003 | 15:00:00 | 16:09:20 | 1:09:20 | 1:09:32 | 0:06:59 | 0.902 | 5.0 | |
| 6 | Class 1 | Darling XX | GBR 4933R | Stephen Williams | 1.004 | 15:00:00 | 16:09:59 | 1:09:59 | 1:10:16 | 0:07:42 | 0.894 | 6.0 | |
| 7 | Class 1 | Excession | GBR 5608L | Robert Temple Matthew Harrison | 1.049 | 15:00:00 | 16:09:28 | 1:09:28 | 1:12:52 | 0:09:51 | 0.9 | 7.0 | |
| 8 | Class 1 | Jackknife | 8859R | Andrew Hall | 1.132 | 15:00:00 | 16:05:25 | 1:05:25 | 1:14:03 | 0:10:10 | 0.956 | 8.0 | |
| 9 | Class 1 | Panache | GBR 5567L | Ashley Field | 1.028 | 15:00:00 | 16:13:56 | 1:13:56 | 1:16:00 | 0:13:06 | 0.846 | 9.0 | |
| 10 | Class 1 | Faenol | GBR 1X | Steven Goddard | 1.071 | DNC | 11.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Impetuous | GBR 7737R | Miller Crompton Hodges | 1.087 | 16:25:00 | 17:09:49 | 0:44:49 | 0:48:43 | 0:00:00 | 1.087 | 1.0 | |
| 2 | Class 1 | Mojito | GBR4822R | Peter Dunlop and Vicky Cox | 1.086 | 16:25:00 | 17:10:35 | 0:45:35 | 0:49:30 | 0:00:44 | 1.069 | 2.0 | |
| 3 | Class 1 | CAR GODS | GBR2007X | Patrick Atkinson | 1.085 | 16:25:00 | 17:13:10 | 0:48:10 | 0:52:16 | 0:03:16 | 1.011 | 3.0 | |
| 4 | Class 1 | Jackpot | GBR 8799R | David Lean | 1.003 | 16:25:00 | 17:17:34 | 0:52:34 | 0:52:43 | 0:04:00 | 0.927 | 4.0 | |
| 5 | Class 1 | Gelert | GBR 1681 | Brian Dixon/Chris Williams | 1.074 | 16:25:00 | 17:14:08 | 0:49:08 | 0:52:46 | 0:03:46 | 0.992 | 5.0 | |
| 6 | Class 1 | Darling XX | GBR 4933R | Stephen Williams | 1.004 | 16:25:00 | 17:19:10 | 0:54:10 | 0:54:23 | 0:05:39 | 0.899 | 6.0 | |
| 7 | Class 1 | Jackknife | 8859R | Andrew Hall | 1.132 | 16:25:00 | 17:13:29 | 0:48:29 | 0:54:53 | 0:05:27 | 1.005 | 7.0 | |
| 8 | Class 1 | Panache | GBR 5567L | Ashley Field | 1.028 | 16:25:00 | 17:19:40 | 0:54:40 | 0:56:12 | 0:07:17 | 0.891 | 8.0 | |
| 9 | Class 1 | Excession | GBR 5608L | Robert Temple Matthew Harrison | 1.049 | 16:25:00 | 17:18:45 | 0:53:45 | 0:56:23 | 0:07:19 | 0.906 | 9.0 | |
| 10 | Class 1 | Faenol | GBR 1X | Steven Goddard | 1.071 | DNC | 11.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Impetuous | GBR 7737R | Miller Crompton Hodges | 1.087 | 10:00 | 11:17:13 | 1:17:13 | 1:23:56 | 0:00:00 | 1.087 | 1.0 | |
| 2 | Class 1 | CAR GODS | GBR2007X | Patrick Atkinson | 1.085 | 10:00 | 11:19:30 | 1:19:30 | 1:26:15 | 0:02:08 | 1.056 | 2.0 | |
| 3 | Class 1 | Jackpot | GBR 8799R | David Lean | 1.003 | 10:00 | 11:26:22 | 1:26:22 | 1:26:38 | 0:02:41 | 0.972 | 3.0 | |
| 4 | Class 1 | Darling XX | GBR 4933R | Stephen Williams | 1.004 | 10:00 | 11:27:00 | 1:27:00 | 1:27:21 | 0:03:24 | 0.965 | 4.0 | |
| 5 | Class 1 | Jackknife | 8859R | Andrew Hall | 1.132 | 10:00 | 11:18:50 | 1:18:50 | 1:29:14 | 0:04:41 | 1.065 | 5.0 | |
| 6 | Class 1 | Gelert | GBR 1681 | Brian Dixon/Chris Williams | 1.074 | 10:00 | 11:25:01 | 1:25:01 | 1:31:18 | 0:06:52 | 0.987 | 6.0 | |
| 7 | Class 1 | Mojito | GBR4822R | Peter Dunlop and Vicky Cox | 1.086 | 10:00 | 11:26:25 | 1:26:25 | 1:33:51 | 0:09:08 | 0.971 | 7.0 | |
| 8 | Class 1 | Excession | GBR 5608L | Robert Temple Matthew Harrison | 1.049 | 10:00 | 11:30:20 | 1:30:20 | 1:34:46 | 0:10:19 | 0.929 | 8.0 | |
| 9 | Class 1 | Panache | GBR 5567L | Ashley Field | 1.028 | 10:00 | 11:36:27 | 1:36:27 | 1:39:09 | 0:14:48 | 0.87 | 9.0 | |
| 10 | Class 1 | Faenol | GBR 1X | Steven Goddard | 1.071 | RET | 11.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Mojito | GBR4822R | Peter Dunlop and Vicky Cox | 1.086 | 11:45 | 12:45:31 | 1:00:31 | 1:05:43 | 0:00:00 | 1.086 | 1.0 | |
| 2 | Class 1 | Jackpot | GBR 8799R | David Lean | 1.003 | 11:45 | 12:51:24 | 1:06:24 | 1:06:36 | 0:00:53 | 0.99 | 2.0 | |
| 3 | Class 1 | Impetuous | GBR 7737R | Miller Crompton Hodges | 1.087 | 11:45 | 12:46:57 | 1:01:57 | 1:07:20 | 0:01:29 | 1.061 | 3.0 | |
| 4 | Class 1 | CAR GODS | GBR2007X | Patrick Atkinson | 1.085 | 11:45 | 12:47:16 | 1:02:16 | 1:07:34 | 0:01:42 | 1.055 | 4.0 | |
| 5 | Class 1 | Gelert | GBR 1681 | Brian Dixon/Chris Williams | 1.074 | 11:45 | 12:48:54 | 1:03:54 | 1:08:38 | 0:02:42 | 1.028 | 5.0 | |
| 6 | Class 1 | Darling XX | GBR 4933R | Stephen Williams | 1.004 | 11:45 | 12:53:50 | 1:08:50 | 1:09:07 | 0:03:22 | 0.955 | 6.0 | |
| 7 | Class 1 | Jackknife | 8859R | Andrew Hall | 1.132 | 11:45 | 12:46:45 | 1:01:45 | 1:09:54 | 0:03:42 | 1.064 | 7.0 | |
| 8 | Class 1 | Excession | GBR 5608L | Robert Temple Matthew Harrison | 1.049 | 11:45 | 12:54:01 | 1:09:01 | 1:12:24 | 0:06:22 | 0.952 | 8.0 | |
| 9 | Class 1 | Panache | GBR 5567L | Ashley Field | 1.028 | RET | 11.0 | ||||||
| 9 | Class 1 | Faenol | GBR 1X | Steven Goddard | 1.071 | DNC | 11.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | CAR GODS | GBR2007X | Patrick Atkinson | 1.085 | 13:00 | 14:00:22 | 1:00:22 | 1:05:30 | 0:00:00 | 1.085 | 1.0 | |
| 2 | Class 1 | Jackpot | GBR 8799R | David Lean | 1.003 | 13:00 | 14:05:20 | 1:05:20 | 1:05:32 | 0:00:02 | 1.003 | 2.0 | |
| 3 | Class 1 | Impetuous | GBR 7737R | Miller Crompton Hodges | 1.087 | 13:00 | 14:00:27 | 1:00:27 | 1:05:43 | 0:00:12 | 1.084 | 3.0 | |
| 4 | Class 1 | Mojito | GBR4822R | Peter Dunlop and Vicky Cox | 1.086 | 13:00 | 14:01:10 | 1:01:10 | 1:06:26 | 0:00:51 | 1.071 | 4.0 | |
| 5 | Class 1 | Gelert | GBR 1681 | Brian Dixon/Chris Williams | 1.074 | 13:00 | 14:02:16 | 1:02:16 | 1:06:52 | 0:01:17 | 1.052 | 5.0 | |
| 6 | Class 1 | Darling XX | GBR 4933R | Stephen Williams | 1.004 | 13:00 | 14:07:24 | 1:07:24 | 1:07:40 | 0:02:10 | 0.972 | 6.0 | |
| 7 | Class 1 | Excession | GBR 5608L | Robert Temple Matthew Harrison | 1.049 | 13:00 | 14:06:55 | 1:06:55 | 1:10:12 | 0:04:29 | 0.979 | 7.0 | |
| 8 | Class 1 | Jackknife | 8859R | Andrew Hall | 1.132 | 13:00 | 14:02:53 | 1:02:53 | 1:11:11 | 0:05:01 | 1.042 | 8.0 | |
| 9 | Class 1 | Panache | GBR 5567L | Ashley Field | 1.028 | 13:00 | 14:09:56 | 1:09:56 | 1:11:53 | 0:06:13 | 0.937 | 9.0 | |
| 10 | Class 1 | Faenol | GBR 1X | Steven Goddard | 1.071 | DNC | 11.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Jackpot | GBR 8799R | David Lean | 1.003 | 14:20 | 15:10:46 | 0:50:46 | 0:50:55 | 0:00:00 | 1.003 | 1.0 | |
| 2 | Class 1 | Darling XX | GBR 4933R | Stephen Williams | 1.004 | 14:20 | 15:11:52 | 0:51:52 | 0:52:04 | 0:01:09 | 0.982 | 2.0 | |
| 3 | Class 1 | Impetuous | GBR 7737R | Miller Crompton Hodges | 1.087 | 14:20 | 15:08:05 | 0:48:05 | 0:52:16 | 0:01:14 | 1.059 | 3.0 | |
| 4 | Class 1 | Gelert | GBR 1681 | Brian Dixon/Chris Williams | 1.074 | 14:20 | 15:08:45 | 0:48:45 | 0:52:21 | 0:01:20 | 1.044 | 4.0 | |
| 5 | Class 1 | CAR GODS | GBR2007X | Patrick Atkinson | 1.085 | 14:20 | 15:08:20 | 0:48:20 | 0:52:27 | 0:01:24 | 1.053 | 5.0 | |
| 6 | Class 1 | Mojito | GBR4822R | Peter Dunlop and Vicky Cox | 1.086 | 14:20 | 15:08:25 | 0:48:25 | 0:52:35 | 0:01:32 | 1.052 | 6.0 | |
| 7 | Class 1 | Excession | GBR 5608L | Robert Temple Matthew Harrison | 1.049 | 14:20 | 15:10:27 | 0:50:27 | 0:52:55 | 0:01:55 | 1.009 | 7.0 | |
| 8 | Class 1 | Panache | GBR 5567L | Ashley Field | 1.028 | 14:20 | 15:12:41 | 0:52:41 | 0:54:10 | 0:03:09 | 0.967 | 8.0 | |
| 9 | Class 1 | Jackknife | 8859R | Andrew Hall | 1.132 | 14:20 | 15:08:00 | 0:48:00 | 0:54:20 | 0:03:01 | 1.061 | 9.0 | |
| 10 | Class 1 | Faenol | GBR 1X | Steven Goddard | 1.071 | DNC | 11.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Jackpot | GBR 8799R | David Lean | 1.003 | 10:30 | 11:36:12 | 1:06:12 | 1:06:24 | 0:00:00 | 1.003 | 1.0 | |
| 2 | Class 1 | Impetuous | GBR 7737R | Miller Crompton Hodges | 1.087 | 10:30 | 11:31:34 | 1:01:34 | 1:06:55 | 0:00:29 | 1.078 | 2.0 | |
| 3 | Class 1 | Mojito | GBR4822R | Peter Dunlop and Vicky Cox | 1.086 | 10:30 | 11:31:50 | 1:01:50 | 1:07:09 | 0:00:42 | 1.074 | 3.0 | |
| 4 | Class 1 | Darling XX | GBR 4933R | Stephen Williams | 1.004 | 10:30 | 11:37:36 | 1:07:36 | 1:07:52 | 0:01:28 | 0.982 | 4.0 | |
| 5 | Class 1 | CAR GODS | GBR2007X | Patrick Atkinson | 1.085 | 10:30 | 11:33:09 | 1:03:09 | 1:08:31 | 0:01:57 | 1.051 | 5.0 | |
| 6 | Class 1 | Panache | GBR 5567L | Ashley Field | 1.028 | 10:30 | 11:45:32 | 1:15:32 | 1:17:39 | 0:10:57 | 0.879 | 6.0 | |
| 7 | Class 1 | Gelert | GBR 1681 | Brian Dixon/Chris Williams | 1.074 | DNC | 11.0 | ||||||
| 7 | Class 1 | Jackknife | 8859R | Andrew Hall | 1.132 | DNC | 11.0 | ||||||
| 7 | Class 1 | Excession | GBR 5608L | Robert Temple Matthew Harrison | 1.049 | DNC | 11.0 | ||||||
| 7 | Class 1 | Faenol | GBR 1X | Steven Goddard | 1.071 | DNC | 11.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Mojito | GBR4822R | Peter Dunlop and Vicky Cox | 1.086 | 11:55 | 12:53:17 | 0:58:17 | 1:03:18 | 0:00:00 | 1.086 | 1.0 | |
| 2 | Class 1 | Impetuous | GBR 7737R | Miller Crompton Hodges | 1.087 | 11:55 | 12:54:28 | 0:59:28 | 1:04:38 | 0:01:14 | 1.064 | 2.0 | |
| 3 | Class 1 | Jackpot | GBR 8799R | David Lean | 1.003 | 11:55 | 12:59:53 | 1:04:53 | 1:05:05 | 0:01:47 | 0.976 | 3.0 | |
| 4 | Class 1 | CAR GODS | GBR2007X | Patrick Atkinson | 1.085 | 11:55 | 12:55:52 | 1:00:52 | 1:06:02 | 0:02:32 | 1.04 | 4.0 | |
| 5 | Class 1 | Darling XX | GBR 4933R | Stephen Williams | 1.004 | 11:55 | 13:01:28 | 1:06:28 | 1:06:44 | 0:03:25 | 0.952 | 5.0 | |
| 6 | Class 1 | Panache | GBR 5567L | Ashley Field | 1.028 | 11:55 | 13:04:07 | 1:09:07 | 1:11:03 | 0:07:33 | 0.916 | 6.0 | |
| 7 | Class 1 | Gelert | GBR 1681 | Brian Dixon/Chris Williams | 1.074 | DNC | 11.0 | ||||||
| 7 | Class 1 | Jackknife | 8859R | Andrew Hall | 1.132 | DNC | 11.0 | ||||||
| 7 | Class 1 | Excession | GBR 5608L | Robert Temple Matthew Harrison | 1.049 | DNC | 11.0 | ||||||
| 7 | Class 1 | Faenol | GBR 1X | Steven Goddard | 1.071 | DNC | 11.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Jackpot | GBR 8799R | David Lean | 1.003 | 13:15 | 15:29:33 | 2:14:33 | 2:14:57 | 0:00:00 | 1.003 | 1.0 | |
| 2 | Class 1 | Impetuous | GBR 7737R | Miller Crompton Hodges | 1.087 | 13:15 | 15:21:18 | 2:06:18 | 2:17:17 | 0:02:09 | 1.069 | 2.0 | |
| 3 | Class 1 | CAR GODS | GBR2007X | Patrick Atkinson | 1.085 | 13:15 | 15:24:00 | 2:09:00 | 2:19:58 | 0:04:37 | 1.046 | 3.0 | |
| 4 | Class 1 | Mojito | GBR4822R | Peter Dunlop and Vicky Cox | 1.086 | 13:15 | 15:28:53 | 2:13:53 | 2:25:24 | 0:09:37 | 1.008 | 4.0 | |
| 5 | Class 1 | Panache | GBR 5567L | Ashley Field | 1.028 | 13:15 | 15:45:13 | 2:30:13 | 2:34:25 | 0:18:56 | 0.898 | 5.0 | |
| 6 | Class 1 | Darling XX | GBR 4933R | Stephen Williams | 1.004 | RET | 11.0 | ||||||
| 6 | Class 1 | Gelert | GBR 1681 | Brian Dixon/Chris Williams | 1.074 | DNC | 11.0 | ||||||
| 6 | Class 1 | Jackknife | 8859R | Andrew Hall | 1.132 | DNC | 11.0 | ||||||
| 6 | Class 1 | Excession | GBR 5608L | Robert Temple Matthew Harrison | 1.049 | DNC | 11.0 | ||||||
| 6 | Class 1 | Faenol | GBR 1X | Steven Goddard | 1.071 | DNC | 11.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Eazitiger | GBR2909 | Adam Kyffin | 0.969 | 15:05:00 | 15:43:30 | 0:38:30 | 0:37:18 | 0:00:00 | 0.969 | 1.0 | |
| 2 | Class 2 | Mojito Bach | GBR1210 | Chris Jones | 0.957 | 15:05:00 | 15:44:35 | 0:39:35 | 0:37:53 | 0:00:36 | 0.942 | 2.0 | |
| 3 | Class 2 | Xpletive | GBR 1717X | Mike Crompton | 0.986 | 15:05:00 | 15:43:32 | 0:38:32 | 0:38:00 | 0:00:42 | 0.968 | 3.0 | |
| 4 | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 0.819 | 15:05:00 | 15:51:41 | 0:46:41 | 0:38:14 | 0:01:08 | 0.799 | 4.0 | |
| 5 | Class 2 | Sgrech Bach | 933 | Stephen Tudor and Mark Thompson | 0.957 | 15:05:00 | 15:46:53 | 0:41:53 | 0:40:05 | 0:02:54 | 0.891 | 5.0 | |
| 6 | Class 2 | Honey Bee | GBR5373 | Wil Partington | 0.898 | 15:05:00 | 15:49:40 | 0:44:40 | 0:40:07 | 0:03:07 | 0.835 | 6.0 | |
| 7 | Class 2 | Old School | GBR8011 | Ian Macmillan | 0.814 | 15:05:00 | 15:54:39 | 0:49:39 | 0:40:25 | 0:03:49 | 0.751 | 7.0 | |
| 8 | Class 2 | Aquila | GBR 8028N | Nick Holt | 0.819 | 15:05:00 | 15:54:47 | 0:49:47 | 0:40:46 | 0:04:14 | 0.749 | 8.0 | |
| 9 | Class 2 | Dark N Stormy | GBR7986R | Dave and Sue Porter | 0.934 | 15:05:00 | 15:54:20 | 0:49:20 | 0:46:05 | 0:09:23 | 0.756 | 9.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Old School | GBR8011 | Ian Macmillan | 0.814 | 16:10:00 | 17:03:31 | 0:53:31 | 0:43:34 | 0:00:00 | 0.814 | 1.0 | |
| 2 | Class 2 | Eazitiger | GBR2909 | Adam Kyffin | 0.969 | 16:10:00 | 16:55:15 | 0:45:15 | 0:43:51 | 0:00:18 | 0.963 | 2.0 | |
| 3 | Class 2 | Aquila | GBR 8028N | Nick Holt | 0.819 | 16:10:00 | 17:05:06 | 0:55:06 | 0:45:08 | 0:01:55 | 0.791 | 3.0 | |
| 4 | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 0.819 | 16:10:00 | 17:05:42 | 0:55:42 | 0:45:37 | 0:02:31 | 0.782 | 4.0 | |
| 5 | Class 2 | Xpletive | GBR 1717X | Mike Crompton | 0.986 | 16:10:00 | 16:56:22 | 0:46:22 | 0:45:43 | 0:02:11 | 0.94 | 5.0 | |
| 6 | Class 2 | Sgrech Bach | 933 | Stephen Tudor and Mark Thompson | 0.957 | 16:10:00 | 16:58:59 | 0:48:59 | 0:46:53 | 0:03:28 | 0.889 | 6.0 | |
| 7 | Class 2 | Mojito Bach | GBR1210 | Chris Jones | 0.957 | 16:10:00 | 16:59:00 | 0:49:00 | 0:46:54 | 0:03:29 | 0.889 | 7.0 | |
| 8 | Class 2 | Honey Bee | GBR5373 | Wil Partington | 0.898 | 16:10:00 | 17:03:57 | 0:53:57 | 0:48:27 | 0:05:26 | 0.807 | 8.0 | |
| 9 | Class 2 | Dark N Stormy | GBR7986R | Dave and Sue Porter | 0.934 | 16:10:00 | 17:03:59 | 0:53:59 | 0:50:25 | 0:07:21 | 0.807 | 9.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Xpletive | GBR 1717X | Mike Crompton | 0.986 | 10:05 | 10:59:59 | 0:54:59 | 0:54:13 | 0:00:00 | 0.986 | 1.0 | |
| 2 | Class 2 | Eazitiger | GBR2909 | Adam Kyffin | 0.969 | 10:05 | 11:01:15 | 0:56:15 | 0:54:30 | 0:00:18 | 0.964 | 2.0 | |
| 3 | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 0.819 | 10:05 | 11:11:52 | 1:06:52 | 0:54:46 | 0:00:40 | 0.811 | 3.0 | |
| 4 | Class 2 | Old School | GBR8011 | Ian Macmillan | 0.814 | 10:05 | 11:13:16 | 1:08:16 | 0:55:34 | 0:01:40 | 0.794 | 4.0 | |
| 5 | Class 2 | Aquila | GBR 8028N | Nick Holt | 0.819 | 10:05 | 11:13:26 | 1:08:26 | 0:56:03 | 0:02:14 | 0.792 | 5.0 | |
| 6 | Class 2 | Mojito Bach | GBR1210 | Chris Jones | 0.957 | 10:05 | 11:04:16 | 0:59:16 | 0:56:43 | 0:02:37 | 0.915 | 6.0 | |
| 7 | Class 2 | Sgrech Bach | 933 | Stephen Tudor and Mark Thompson | 0.957 | 10:05 | 11:04:48 | 0:59:48 | 0:57:14 | 0:03:09 | 0.907 | 7.0 | |
| 8 | Class 2 | Honey Bee | GBR5373 | Wil Partington | 0.898 | 10:05 | 11:08:53 | 1:03:53 | 0:57:22 | 0:03:31 | 0.849 | 8.0 | |
| 9 | Class 2 | Dark N Stormy | GBR7986R | Dave and Sue Porter | 0.934 | 10:05 | 11:12:04 | 1:07:04 | 1:02:38 | 0:09:01 | 0.808 | 9.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 0.819 | 11:25 | 12:48:08 | 1:23:08 | 1:08:05 | 0:00:00 | 0.819 | 1.0 | |
| 2 | Class 2 | Old School | GBR8011 | Ian Macmillan | 0.814 | 11:25 | 12:48:44 | 1:23:44 | 1:08:10 | 0:00:05 | 0.813 | 2.0 | |
| 3 | Class 2 | Honey Bee | GBR5373 | Wil Partington | 0.898 | 11:25 | 12:41:05 | 1:16:05 | 1:08:19 | 0:00:16 | 0.895 | 3.0 | |
| 4 | Class 2 | Aquila | GBR 8028N | Nick Holt | 0.819 | 11:25 | 12:48:29 | 1:23:29 | 1:08:22 | 0:00:21 | 0.816 | 4.0 | |
