Rank |
Fleet |
Boat |
SailNo |
Owner/Skipper |
NHC1 |
Race 1Race 1 12.05 |
Race 2Race 1 12.05 |
R3Race 1 12.05 |
R4Race 1 12.05 |
R5Race 1 12.05 |
Total |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NHC | Suspicious Minds | K 8146Y | Gavin Nicholas | 0.884 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 11.0 | 11.0 |
| 2nd | NHC | Crud yr awel | 4608 | Peter Driver | 0.909 | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 | 12.0 | 12.0 |
| 3rd | NHC | Percy | GBR4183X | John Roberts & Julie Jefferson | 1.040 | 1.0 | 6.0 | 6.0 | 6.0 | 1.0 | 20.0 | 20.0 |
| 4th | NHC | Tamur | GBR 9649R | Stephen and Rachelle Harrison | 1.013 | 4.0 | 4.0 | 1.0 | 5.0 | 7.0 DNC | 21.0 | 21.0 |
| 5th | NHC | Ella Trout lll | GBR1270L | Roger Fitzgerald | 0.945 | 6.0 | 3.0 | 3.0 | 4.0 | 7.0 RET | 23.0 | 23.0 |
| 6th | NHC | Quattro | 1538C | Avril Banks | 0.909 | 5.0 | 5.0 | 5.0 | 2.0 | 7.0 DNC | 24.0 | 24.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NHC | Percy | GBR4183X | John Roberts & Julie Jefferson | 1.040 | 12:05:00 | 14:52:07 | 2:47:07 | 2:53:48 | 0:00:00 | 1.04 | 1.0 | |
| 2 | NHC | Crud yr awel | 4608 | Peter Driver | 0.909 | 12:05:00 | 15:16:17 | 3:11:17 | 2:53:53 | 0:00:05 | 0.909 | 2.0 | |
| 3 | NHC | Suspicious Minds | K 8146Y | Gavin Nicholas | 0.884 | 12:05:00 | 15:25:28 | 3:20:28 | 2:57:13 | 0:03:52 | 0.867 | 3.0 | |
| 4 | NHC | Tamur | GBR 9649R | Stephen and Rachelle Harrison | 1.013 | 12:05:00 | 15:09:59 | 3:04:59 | 3:07:23 | 0:13:25 | 0.94 | 4.0 | |
| 5 | NHC | Quattro | 1538C | Avril Banks | 0.909 | 12:05:00 | 15:32:33 | 3:27:33 | 3:08:40 | 0:16:21 | 0.837 | 5.0 | |
| 6 | NHC | Ella Trout lll | GBR1270L | Roger Fitzgerald | 0.945 | 12:05:00 | 15:25:39 | 3:20:39 | 3:09:37 | 0:16:44 | 0.866 | 6.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NHC | Crud yr awel | 4608 | Peter Driver | 0.917 | 13:25:00 | 14:26:48 | 1:01:48 | 0:56:40 | 0:00:00 | 0.917 | 4.369 m/hr | 1.0 |
| 2 | NHC | Suspicious Minds | K 8146Y | Gavin Nicholas | 0.887 | 13:25:00 | 14:29:36 | 1:04:36 | 0:57:18 | 0:00:43 | 0.877 | 4.18 m/hr | 2.0 |
| 3 | NHC | Ella Trout lll | GBR1270L | Roger Fitzgerald | 0.940 | 13:25:00 | 14:26:24 | 1:01:24 | 0:57:43 | 0:01:07 | 0.923 | 4.397 m/hr | 3.0 |
| 4 | NHC | Tamur | GBR 9649R | Stephen and Rachelle Harrison | 1.005 | 13:25:00 | 14:23:57 | 0:58:57 | 0:59:15 | 0:02:34 | 0.961 | 4.58 m/hr | 4.0 |
| 5 | NHC | Quattro | 1538C | Avril Banks | 0.901 | 13:25:00 | 14:33:43 | 1:08:43 | 1:01:55 | 0:05:49 | 0.825 | 3.929 m/hr | 5.0 |
| 6 | NHC | Percy | GBR4183X | John Roberts & Julie Jefferson | 1.049 | 13:25:00 | 14:39:01 | 1:14:01 | 1:17:39 | 0:20:00 | 0.766 | 3.648 m/hr | 6.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NHC | Tamur | GBR 9649R | Stephen and Rachelle Harrison | 1.005 | 14:55:00 | 15:52:11 | 0:57:11 | 0:57:28 | 0:00:00 | 1.005 | 4.827 m/hr | 1.0 |
| 2 | NHC | Suspicious Minds | K 8146Y | Gavin Nicholas | 0.894 | 14:55:00 | 16:00:05 | 1:05:05 | 0:58:11 | 0:00:48 | 0.883 | 4.241 m/hr | 2.0 |
| 3 | NHC | Ella Trout lll | GBR1270L | Roger Fitzgerald | 0.945 | 14:55:00 | 15:57:08 | 1:02:08 | 0:58:43 | 0:01:19 | 0.925 | 4.442 m/hr | 3.0 |
| 4 | NHC | Crud yr awel | 4608 | Peter Driver | 0.927 | 14:55:00 | 15:59:12 | 1:04:12 | 0:59:31 | 0:02:12 | 0.895 | 4.299 m/hr | 4.0 |
| 5 | NHC | Quattro | 1538C | Avril Banks | 0.895 | 14:55:00 | 16:02:10 | 1:07:10 | 1:00:07 | 0:02:57 | 0.856 | 4.109 m/hr | 5.0 |
| 6 | NHC | Percy | GBR4183X | John Roberts & Julie Jefferson | 1.034 | 14:55:00 | 15:57:37 | 1:02:37 | 1:04:45 | 0:07:02 | 0.918 | 4.408 m/hr | 6.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NHC | Suspicious Minds | K 8146Y | Gavin Nicholas | 0.897 | 16:25:00 | 17:22:02 | 0:57:02 | 0:51:10 | 0:00:00 | 0.897 | 4.208 m/hr | 1.0 |
| 2 | NHC | Quattro | 1538C | Avril Banks | 0.892 | 16:25:00 | 17:24:27 | 0:59:27 | 0:53:02 | 0:02:06 | 0.861 | 4.037 m/hr | 2.0 |
| 3 | NHC | Crud yr awel | 4608 | Peter Driver | 0.925 | 16:25:00 | 17:23:00 | 0:58:00 | 0:53:39 | 0:02:42 | 0.882 | 4.138 m/hr | 3.0 |
| 4 | NHC | Ella Trout lll | GBR1270L | Roger Fitzgerald | 0.945 | 16:25:00 | 17:22:17 | 0:57:17 | 0:54:08 | 0:03:09 | 0.893 | 4.19 m/hr | 4.0 |
| 5 | NHC | Tamur | GBR 9649R | Stephen and Rachelle Harrison | 1.012 | 16:25:00 | 17:23:15 | 0:58:15 | 0:58:57 | 0:07:42 | 0.878 | 4.12 m/hr | 5.0 |
| 6 | NHC | Percy | GBR4183X | John Roberts & Julie Jefferson | 1.028 | 16:25:00 | 17:25:49 | 1:00:49 | 1:02:31 | 0:11:03 | 0.841 | 3.946 m/hr | 6.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NHC | Percy | GBR4183X | John Roberts & Julie Jefferson | 1.019 | 14:30:00 | 15:44:17 | 1:14:17 | 1:15:42 | 0:00:00 | 1.019 | 4.846 m/hr | 1.0 |
| 2 | NHC | Crud yr awel | 4608 | Peter Driver | 0.927 | 14:30:00 | 15:55:00 | 1:25:00 | 1:18:48 | 0:03:21 | 0.891 | 4.235 m/hr | 2.0 |
| 3 | NHC | Suspicious Minds | K 8146Y | Gavin Nicholas | 0.912 | 14:30:00 | 16:18:48 | 1:48:48 | 1:39:14 | 0:25:48 | 0.696 | 3.309 m/hr | 3.0 |
| 4 | NHC | Tamur | GBR 9649R | Stephen and Rachelle Harrison | 0.999 | DNC | 7.0 | ||||||
| 4 | NHC | Ella Trout lll | GBR1270L | Roger Fitzgerald | 0.945 | RET | 7.0 | ||||||
| 4 | NHC | Quattro | 1538C | Avril Banks | 0.897 | DNC | 7.0 |
www.plasheli.org
post@plasheli.org
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com