event burgee venue burgee

Spinlock IRC Welsh National Championship

Pwllheli Sailing Club and Welsh National Sailing Academy and Events Centre

Results are provisional as of 16:41 on August 11, 2019

IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Boat Fleet Sail_No Club Name Rating Race 1
09/08/2019 14:00:00
Race 2
09/08/2019 15:20:00
R3
09/08/2019 10:00:00
R4
09/08/2019 11:05:00
R5
09/08/2019 12:25:00
R6
09/08/2019 13:50:00
Total Nett
1st Injenious IRC GBR 2728L SCYC PSC Mike Crompton 0.975 {2.0} 1.0 1.0 1.0 2.0 2.0 9.0 7.0
2nd Checkmate IRC   SCYC PSC Ian MacMillan 0.880 1.0 2.0 3.0 {4.0} 3.0 1.0 14.0 10.0
3rd Sidetrack IRC GBR 6907R Pwllheli SC Andrew Miles 0.996 {3.0} 3.0 2.0 2.0 1.0 3.0 14.0 11.0
4th Legless Again IRC GBR 4348 PSC Liverpool Dave Hughes 0.912 {5.0} 5.0 4.0 3.0 4.0 5.0 26.0 21.0
5th Honeybee IRC GBR 5373 Pwllheli SC Will Partington 0.895 {11.0 DNS} 6.0 5.0 5.0 5.0 4.0 36.0 25.0
6th Off Limits IRC GBR 9295R SMBYC James Lawton 0.956 4.0 4.0 {6.0} 6.0 6.0 6.0 32.0 26.0
7th Paraiba IRC 9201 Pwllheli SC Brian Dixon 0.978 {11.0 DNC} 11.0 DNC 7.0 7.0 7.0 7.0 50.0 39.0
8th Jac y Do IRC GBR 8432R Pwllheli SC Mark/Jo Thompson 0.995 {11.0 DNC} 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
8th Checkmate XV IRC IRL 2016 Howth Yacht Club Dave Cullen 0.947 {11.0 DNC} 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
8th HRT IRC GBR 9140Y West Lancashire Yacht Club Ruth Adams 0.837 {11.0 DNC} 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

IRC 2 is 1.009 or less.

Race 1 - IRC Fleet - 09/08/2019 at 14:00:00

Start: Start 1, Finishes: Place, Time: 14:00:00, Wind dir: S
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Checkmate IRC   SCYC PSC Ian MacMillan 0.880 14:00:00 15:10:47 1:10:47 1:02:17 0:00:00 0.88   1.0
2 Injenious IRC GBR 2728L SCYC PSC Mike Crompton 0.975 14:00:00 15:03:58 1:03:58 1:02:22 0:00:05 0.974   2.0
3 Sidetrack IRC GBR 6907R Pwllheli SC Andrew Miles 0.996 14:00:00 15:04:02 1:04:02 1:03:47 0:01:30 0.973   3.0
4 Off Limits IRC GBR 9295R SMBYC James Lawton 0.956 14:00:00 15:09:54 1:09:54 1:06:49 0:04:45 0.891   4.0
5 Legless Again IRC GBR 4348 PSC Liverpool Dave Hughes 0.912 14:00:00 15:14:48 1:14:48 1:08:13 0:06:30 0.833   5.0
6 Honeybee IRC GBR 5373 Pwllheli SC Will Partington 0.895     DNS         11.0
6 Paraiba IRC 9201 Pwllheli SC Brian Dixon 0.978     DNC         11.0
6 Jac y Do IRC GBR 8432R Pwllheli SC Mark/Jo Thompson 0.995     DNC         11.0
6 Checkmate XV IRC IRL 2016 Howth Yacht Club Dave Cullen 0.947     DNC         11.0
6 HRT IRC GBR 9140Y West Lancashire Yacht Club Ruth Adams 0.837     DNC         11.0

Race 2 - IRC Fleet - 09/08/2019 at 15:20:00

Start: Start 1, Finishes: Place, Time: 15:20:00, Wind dir: S
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Injenious IRC GBR 2728L SCYC PSC Mike Crompton 0.975 15:20:00 16:24:03 1:04:03 1:02:27 0:00:00 0.975   1.0
2 Checkmate IRC   SCYC PSC Ian MacMillan 0.880 15:20:00 16:34:47 1:14:47 1:05:49 0:03:49 0.835   2.0
3 Sidetrack IRC GBR 6907R Pwllheli SC Andrew Miles 0.996 15:20:00 16:26:46 1:06:46 1:06:30 0:04:04 0.935   3.0
4 Off Limits IRC GBR 9295R SMBYC James Lawton 0.956 15:20:00 16:29:39 1:09:39 1:06:35 0:04:20 0.897   4.0
5 Legless Again IRC GBR 4348 PSC Liverpool Dave Hughes 0.912 15:20:00 16:33:28 1:13:28 1:07:00 0:05:00 0.85   5.0
6 Honeybee IRC GBR 5373 Pwllheli SC Will Partington 0.895 15:20:00 16:36:13 1:16:13 1:08:13 0:06:26 0.819   6.0
7 Paraiba IRC 9201 Pwllheli SC Brian Dixon 0.978     DNC         11.0
7 Jac y Do IRC GBR 8432R Pwllheli SC Mark/Jo Thompson 0.995     DNC         11.0
7 Checkmate XV IRC IRL 2016 Howth Yacht Club Dave Cullen 0.947     DNC         11.0
7 HRT IRC GBR 9140Y West Lancashire Yacht Club Ruth Adams 0.837     DNC         11.0

R3 - IRC Fleet - 09/08/2019 at 10:00:00

Start: Start 1, Finishes: Place, Time: 10:00:00, Wind dir: S
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Injenious IRC GBR 2728L SCYC PSC Mike Crompton 0.975 10:00:00 10.52.55 0:52:55 0:51:36 0:00:00 0.975   1.0
2 Sidetrack IRC GBR 6907R Pwllheli SC Andrew Miles 0.996 10:00:00 10.52.10 0:52:10 0:51:57 0:00:22 0.989   2.0
3 Checkmate IRC   SCYC PSC Ian MacMillan 0.880 10:00:00 10.41.04 0:41:04 0:54:12 0:01:59 0.838   3.0
4 Legless Again IRC GBR 4348 PSC Liverpool Dave Hughes 0.912 10:00:00 10.39.43 0:39:43 0:54:20 0:02:00 0.866   4.0
5 Honeybee IRC GBR 5373 Pwllheli SC Will Partington 0.895 10:00:00 10.41.31 0:41:31 0:55:44 0:03:05 0.828   5.0
6 Off Limits IRC GBR 9295R SMBYC James Lawton 0.956 10:00:00 10.39.24 0:39:24 0:56:30 0:03:25 0.873   6.0
7 Paraiba IRC 9201 Pwllheli SC Brian Dixon 0.978 10:00:00 10.44.45 0:44:45 1:05:39 0:09:35 0.769   7.0
8 Jac y Do IRC GBR 8432R Pwllheli SC Mark/Jo Thompson 0.995     DNC         11.0
8 Checkmate XV IRC IRL 2016 Howth Yacht Club Dave Cullen 0.947     DNC         11.0
8 HRT IRC GBR 9140Y West Lancashire Yacht Club Ruth Adams 0.837     DNC         11.0

R4 - IRC Fleet - 09/08/2019 at 11:05:00

Start: Start 1, Finishes: Place, Time: 11:05:00, Wind dir: S
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Injenious IRC GBR 2728L SCYC PSC Mike Crompton 0.975 11:05:00 12.14.52 1:09:52 1:08:07 0:00:00 0.975   1.0
2 Sidetrack IRC GBR 6907R Pwllheli SC Andrew Miles 0.996 11:05:00 12.15.14 1:10:14 1:09:57 0:01:50 0.97   2.0
3 Legless Again IRC GBR 4348 PSC Liverpool Dave Hughes 0.912 11:05:00 12.03.59 0:58:59 1:11:43 0:02:58 0.866   3.0
4 Checkmate IRC   SCYC PSC Ian MacMillan 0.880 11:05:00 12.06.13 1:01:13 1:11:50 0:03:10 0.835   4.0
5 Honeybee IRC GBR 5373 Pwllheli SC Will Partington 0.895 11:05:00 12.06.17 1:01:17 1:13:08 0:04:12 0.834   5.0
6 Off Limits IRC GBR 9295R SMBYC James Lawton 0.956 11:05:00 12.04.55 0:59:55 1:16:22 0:06:29 0.853   6.0
7 Paraiba IRC 9201 Pwllheli SC Brian Dixon 0.978 11:05:00 12.06.08 1:01:08 1:19:43 0:08:54 0.836   7.0
8 Jac y Do IRC GBR 8432R Pwllheli SC Mark/Jo Thompson 0.995     DNC         11.0
8 Checkmate XV IRC IRL 2016 Howth Yacht Club Dave Cullen 0.947     DNC         11.0
8 HRT IRC GBR 9140Y West Lancashire Yacht Club Ruth Adams 0.837     DNC         11.0

R5 - IRC Fleet - 09/08/2019 at 12:25:00

Start: Start 1, Finishes: Place, Time: 12:25:00, Wind dir: S
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Sidetrack IRC GBR 6907R Pwllheli SC Andrew Miles 0.996 12:25:00 13.36.46 1:11:46 1:11:29 0:00:00 0.996   1.0
2 Injenious IRC GBR 2728L SCYC PSC Mike Crompton 0.975 12:25:00 13.38.40 1:13:40 1:11:50 0:00:21 0.97   2.0
3 Checkmate IRC   SCYC PSC Ian MacMillan 0.880 12:25:00 13.26.18 1:01:18 1:11:56 0:00:23 0.875   3.0
4 Legless Again IRC GBR 4348 PSC Liverpool Dave Hughes 0.912 12:25:00 13.25.46 1:00:46 1:13:54 0:01:59 0.882   4.0
5 Honeybee IRC GBR 5373 Pwllheli SC Will Partington 0.895 12:25:00 13.27.07 1:02:07 1:14:08 0:02:13 0.863   5.0
6 Off Limits IRC GBR 9295R SMBYC James Lawton 0.956 12:25:00 13.25.12 1:00:12 1:16:44 0:04:07 0.891   6.0
7 Paraiba IRC 9201 Pwllheli SC Brian Dixon 0.978 12:25:00 13.25.00 1:00:00 1:18:14 0:05:11 0.893   7.0
8 Jac y Do IRC GBR 8432R Pwllheli SC Mark/Jo Thompson 0.995     DNC         11.0
8 Checkmate XV IRC IRL 2016 Howth Yacht Club Dave Cullen 0.947     DNC         11.0
8 HRT IRC GBR 9140Y West Lancashire Yacht Club Ruth Adams 0.837     DNC         11.0

R6 - IRC Fleet - 09/08/2019 at 13:50:00

Start: Start 1, Finishes: Place, Time: 13:50:00, Wind dir: S
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Checkmate IRC   SCYC PSC Ian MacMillan 0.880 13:50:00 15.08.16 1:18:16 1:08:52 0:00:00 0.88   1.0
2 Injenious IRC GBR 2728L SCYC PSC Mike Crompton 0.975 13:50:00 15.00.48 1:10:48 1:09:02 0:00:10 0.973   2.0
3 Sidetrack IRC GBR 6907R Pwllheli SC Andrew Miles 0.996 13:50:00 14.59.23 1:09:23 1:09:06 0:00:14 0.993   3.0
4 Honeybee IRC GBR 5373 Pwllheli SC Will Partington 0.895 13:50:00 15.10.37 1:20:37 1:12:09 0:03:40 0.854   4.0
5 Legless Again IRC GBR 4348 PSC Liverpool Dave Hughes 0.912 13:50:00 15.09.39 1:19:39 1:12:38 0:04:08 0.865   5.0
6 Off Limits IRC GBR 9295R SMBYC James Lawton 0.956 13:50:00 15.07.26 1:17:26 1:14:02 0:05:23 0.889   6.0
7 Paraiba IRC 9201 Pwllheli SC Brian Dixon 0.978 13:50:00 15.06.07 1:16:07 1:14:27 0:05:42 0.905   7.0
8 Jac y Do IRC GBR 8432R Pwllheli SC Mark/Jo Thompson 0.995     DNC         11.0
8 Checkmate XV IRC IRL 2016 Howth Yacht Club Dave Cullen 0.947     DNC         11.0
8 HRT IRC GBR 9140Y West Lancashire Yacht Club Ruth Adams 0.837     DNC         11.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 11
DNS Came to the start area but did not start 11

http://www.pwllhelisailingclub.co.uk/
racing@pwllhelisailingclub.co.uk

https://www.ircwelshchamps.com
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.28.1
http://www.sailwave.com/