event burgee venue burgee

Spinlock IRC Welsh National Championship

Pwllheli Sailing Club and Welsh National Sailing Academy and Events Centre

Results are provisional as of 17:03 on August 11, 2019

IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Boat Fleet Sail_No Club Name Rating Race 1
09/08/2019 14:00:00
Race 2
09/08/2019 15:20:00
R3
11/08/2019 10:00:00
R4
11/08/2019 11:05:00
R5
11/08/2019 12:25:00
R6
11/08/2019 13:50:00
Total Nett
1st Spirit of Jacana IRC IRL 1335 CARRICKFERGUS and DEE SC Alan Bruce/James Douglas 1.101 2.0 1.0 1.0 3.0 {4.0} 1.0 12.0 8.0
2nd Triple Elf IRC FRA 37296 Clyde Cruising Club Christine Murray 1.020 1.0 3.0 2.0 1.0 1.0 {11.0 UFD} 19.0 8.0
3rd Jings IRC GBR 8543R Clyde Cruising Club Robin Young 1.013 {3.0} 2.0 3.0 2.0 3.0 2.0 15.0 12.0
4th Jeepster IRC GBR 8209 SCYC David Lean 1.009 4.0 4.0 {11.0 RET} 4.0 2.0 4.0 29.0 18.0
5th Jackknife IRC GBR 8859R Pwllheli SC Andrew Hall 1.148 5.0 5.0 4.0 {6.0} 6.0 5.0 31.0 25.0
6th Valkyrie IRC GBR 7031T PSC SCYC Austin Harbison 1.024 {11.0 DNC} 11.0 DNC 5.0 5.0 5.0 3.0 40.0 29.0
7th Flair IV IRC GBR 1404R Holyhead Sailing Club Mark Rosenthal 1.017 7.0 7.0 6.0 {8.0} 8.0 6.0 42.0 34.0
8th Darling XX IRC GBR 4933R Pwllheli SC Steve Williams 1.010 6.0 6.0 {11.0 RET} 7.0 7.0 11.0 UFD 48.0 37.0
9th Prima Luce IRC IRL 3504 Royal Irish Yacht Club Patrick Burke 1.016 {11.0 DNC} 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
9th Emma Peel IRC AUS 23 Cardiff Bay YC James Dwyer 1.026 {11.0 DNC} 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

Race 1 - IRC Fleet - 09/08/2019 at 14:00:00

Start: Start 1, Finishes: Place, Time: 14:00:00, Wind dir: S
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Triple Elf IRC FRA 37296 Clyde Cruising Club Christine Murray 1.020 14:00:00 14:59:29 0:59:29 1:00:40 0:00:00 1.02   1.0
2 Spirit of Jacana IRC IRL 1335 CARRICKFERGUS and DEE SC Alan Bruce/James Douglas 1.101 14:00:00 14:55:12 0:55:12 1:00:47 0:00:06 1.099   2.0
3 Jings IRC GBR 8543R Clyde Cruising Club Robin Young 1.013 14:00:00 15:01:05 1:01:05 1:01:53 0:01:11 0.993   3.0
4 Jeepster IRC GBR 8209 SCYC David Lean 1.009 14:00:00 15:02:14 1:02:14 1:02:48 0:02:06 0.975   4.0
5 Jackknife IRC GBR 8859R Pwllheli SC Andrew Hall 1.148 14:00:00 14:55:26 0:55:26 1:03:38 0:02:35 1.095   5.0
6 Darling XX IRC GBR 4933R Pwllheli SC Steve Williams 1.010 14:00:00 15:05:41 1:05:41 1:06:20 0:05:37 0.924   6.0
7 Flair IV IRC GBR 1404R Holyhead Sailing Club Mark Rosenthal 1.017 14:00:00 15:13:28 1:13:28 1:14:43 0:13:48 0.826   7.0
8 Valkyrie IRC GBR 7031T PSC SCYC Austin Harbison 1.024     DNC         11.0
8 Prima Luce IRC IRL 3504 Royal Irish Yacht Club Patrick Burke 1.016     DNC         11.0
8 Emma Peel IRC AUS 23 Cardiff Bay YC James Dwyer 1.026 14:00:00 15:04:02 DNC         11.0

Race 2 - IRC Fleet - 09/08/2019 at 15:20:00

Start: Start 1, Finishes: Place, Time: 15:20:00, Wind dir: S
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Spirit of Jacana IRC IRL 1335 CARRICKFERGUS and DEE SC Alan Bruce/James Douglas 1.101 15:20:00 16:16:43 0:56:43 1:02:27 0:00:00 1.101   1.0
2 Jings IRC GBR 8543R Clyde Cruising Club Robin Young 1.013 15:20:00 16.23.04 1:03:04 1:03:53 0:01:25 0.99   2.0
3 Triple Elf IRC FRA 37296 Clyde Cruising Club Christine Murray 1.020 15:20:00 16.22.57 1:02:57 1:04:13 0:01:44 0.992   3.0
4 Jeepster IRC GBR 8209 SCYC David Lean 1.009 15:20:00 16.26.14 1:06:14 1:06:50 0:04:21 0.943   4.0
5 Jackknife IRC GBR 8859R Pwllheli SC Andrew Hall 1.148 15:20:00 16.18.14 0:58:14 1:06:51 0:03:50 1.072   5.0
6 Darling XX IRC GBR 4933R Pwllheli SC Steve Williams 1.010 15:20:00 16.26.37 1:06:37 1:07:17 0:04:47 0.937   6.0
7 Flair IV IRC GBR 1404R Holyhead Sailing Club Mark Rosenthal 1.017 15:20:00 16.34.01 1:14:01 1:15:16 0:12:37 0.844   7.0
8 Valkyrie IRC GBR 7031T PSC SCYC Austin Harbison 1.024     DNC         11.0
8 Prima Luce IRC IRL 3504 Royal Irish Yacht Club Patrick Burke 1.016     DNC         11.0
8 Emma Peel IRC AUS 23 Cardiff Bay YC James Dwyer 1.026     DNC         11.0

R3 - IRC Fleet - 11/08/2019 at 10:00:00

Start: Start 1, Finishes: Place, Time: 10:00:00, Wind dir: NW
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Spirit of Jacana IRC IRL 1335 CARRICKFERGUS and DEE SC Alan Bruce/James Douglas 1.101 10:00:00 10:46:21 0:46:21 0:51:02 0:00:00 1.101   1.0
2 Triple Elf IRC FRA 37296 Clyde Cruising Club Christine Murray 1.020 10:00:00 10:50:03 0:50:03 0:51:03 0:00:01 1.02   2.0
3 Jings IRC GBR 8543R Clyde Cruising Club Robin Young 1.013 10:00:00 10.50.46 0:50:46 0:51:26 0:00:23 1.005   3.0
4 Jackknife IRC GBR 8859R Pwllheli SC Andrew Hall 1.148 10:00:00 10.47.49 0:47:49 0:54:54 0:03:22 1.067   4.0
5 Valkyrie IRC GBR 7031T PSC SCYC Austin Harbison 1.024 10:00:00 10.55.10 0:55:10 0:56:29 0:05:20 0.925   5.0
6 Flair IV IRC GBR 1404R Holyhead Sailing Club Mark Rosenthal 1.017 10:00:00 10.41.36 0:41:36 1:03:28 0:08:09 0.818   6.0
7 Jeepster IRC GBR 8209 SCYC David Lean 1.009     RET         11.0
7 Darling XX IRC GBR 4933R Pwllheli SC Steve Williams 1.010     RET         11.0
7 Prima Luce IRC IRL 3504 Royal Irish Yacht Club Patrick Burke 1.016     DNC         11.0
7 Emma Peel IRC AUS 23 Cardiff Bay YC James Dwyer 1.026     DNC         11.0

R4 - IRC Fleet - 11/08/2019 at 11:05:00

Start: Start 1, Finishes: Place, Time: 11:05:00, Wind dir: NW
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Triple Elf IRC FRA 37296 Clyde Cruising Club Christine Murray 1.020 11:05:00 12.11.12 1:06:12 1:07:31 0:00:00 1.02   1.0
2 Jings IRC GBR 8543R Clyde Cruising Club Robin Young 1.013 11:05:00 12.12.30 1:07:30 1:08:23 0:00:51 1   2.0
3 Spirit of Jacana IRC IRL 1335 CARRICKFERGUS and DEE SC Alan Bruce/James Douglas 1.101 11:05:00 12.07.14 1:02:14 1:08:31 0:00:54 1.085   3.0
4 Jeepster IRC GBR 8209 SCYC David Lean 1.009 11:05:00 12.13.55 1:08:55 1:09:32 0:02:00 0.98   4.0
5 Valkyrie IRC GBR 7031T PSC SCYC Austin Harbison 1.024 11:05:00 12.14.55 1:09:55 1:11:36 0:03:59 0.966   5.0
6 Jackknife IRC GBR 8859R Pwllheli SC Andrew Hall 1.148 11:05:00 12:08.32 1:03:00 1:12:19 0:04:11 1.072   6.0
7 Darling XX IRC GBR 4933R Pwllheli SC Steve Williams 1.010 11:05:00 11.59.29 0:54:29 1:13:22 0:04:21 0.93   7.0
8 Flair IV IRC GBR 1404R Holyhead Sailing Club Mark Rosenthal 1.017 11:05:00 12.02.47 0:57:47 1:18:21 0:07:59 0.876   8.0
9 Prima Luce IRC IRL 3504 Royal Irish Yacht Club Patrick Burke 1.016     DNC         11.0
9 Emma Peel IRC AUS 23 Cardiff Bay YC James Dwyer 1.026     DNC         11.0

R5 - IRC Fleet - 11/08/2019 at 12:25:00

Start: Start 1, Finishes: Place, Time: 12:25:00, Wind dir: NW
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Triple Elf IRC FRA 37296 Clyde Cruising Club Christine Murray 1.020 12:25:00 13.32.53 1:07:53 1:09:14 0:00:00 1.02   1.0
2 Jeepster IRC GBR 8209 SCYC David Lean 1.009 12:25:00 13.35.00 1:10:00 1:10:38 0:01:23 0.989   2.0
3 Jings IRC GBR 8543R Clyde Cruising Club Robin Young 1.013 12:25:00 13.34.59 1:09:59 1:10:54 0:01:38 0.989   3.0
4 Spirit of Jacana IRC IRL 1335 CARRICKFERGUS and DEE SC Alan Bruce/James Douglas 1.101 12:25:00 13.29.34 1:04:34 1:11:05 0:01:41 1.072   4.0
5 Valkyrie IRC GBR 7031T PSC SCYC Austin Harbison 1.024 12:25:00 13.37.35 1:12:35 1:14:20 0:04:58 0.954   5.0
6 Jackknife IRC GBR 8859R Pwllheli SC Andrew Hall 1.148 12:25:00 13.31.00 1:06:00 1:15:46 0:05:41 1.049   6.0
7 Darling XX IRC GBR 4933R Pwllheli SC Steve Williams 1.010 12:25:00 13.40.35 1:15:35 1:16:20 0:07:02 0.916   7.0
8 Flair IV IRC GBR 1404R Holyhead Sailing Club Mark Rosenthal 1.017 12:25:00 13.26.30 1:01:30 1:23:24 0:10:26 0.844   8.0
9 Prima Luce IRC IRL 3504 Royal Irish Yacht Club Patrick Burke 1.016     DNC         11.0
9 Emma Peel IRC AUS 23 Cardiff Bay YC James Dwyer 1.026     DNC         11.0

R6 - IRC Fleet - 11/08/2019 at 13:50:00

Start: Start 1, Finishes: Place, Time: 13:50:00, Wind dir: NW
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Spirit of Jacana IRC IRL 1335 CARRICKFERGUS and DEE SC Alan Bruce/James Douglas 1.101 13:50:00 14.53.13 1:03:13 1:09:36 0:00:00 1.101   1.0
2 Jings IRC GBR 8543R Clyde Cruising Club Robin Young 1.013 13:50:00 14.58.53 1:08:53 1:09:47 0:00:10 1.01   2.0
3 Valkyrie IRC GBR 7031T PSC SCYC Austin Harbison 1.024 13:50:00 14.58.54 1:08:54 1:10:33 0:00:56 1.01   3.0
4 Jeepster IRC GBR 8209 SCYC David Lean 1.009 13:50:00 15.02.18 1:12:18 1:12:57 0:03:19 0.963   4.0
5 Jackknife IRC GBR 8859R Pwllheli SC Andrew Hall 1.148 13:50:00 14.54.18 1:04:18 1:13:49 0:03:40 1.082   5.0
6 Flair IV IRC GBR 1404R Holyhead Sailing Club Mark Rosenthal 1.017 13:50:00 15.11.06 1:21:06 1:22:29 0:12:40 0.858   6.0
7 Triple Elf IRC FRA 37296 Clyde Cruising Club Christine Murray 1.020     UFD         11.0
7 Darling XX IRC GBR 4933R Pwllheli SC Steve Williams 1.010     UFD         11.0
7 Prima Luce IRC IRL 3504 Royal Irish Yacht Club Patrick Burke 1.016     DNC         11.0
7 Emma Peel IRC AUS 23 Cardiff Bay YC James Dwyer 1.026     DNC         11.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 11
RET Retired 11
UFD U flag disqualification under rule 30.3 11

http://www.pwllhelisailingclub.co.uk/
racing@pwllhelisailingclub.co.uk

https://www.ircwelshchamps.com
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.28.1
http://www.sailwave.com/