Rank |
Fleet |
Boat |
SailNo |
Owner/Skipper |
IRC |
Race 1 15:00:00 |
Race 2 16:25:00 |
Total |
Nett |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 | Aquila | GBR 8028N | Nick Holt | 1 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 17.0 | 14.0 | |
| 2nd | Class 2 | Old School | GBR8011 | Ian Macmillan | 1 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 17.0 | 14.0 | |
| 3rd | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 1 | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 21.0 | 17.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 1 | 15:05:00 | 15:51:41 | 0:46:41 | 0:46:41 | 0:00:00 | 1 | 1.0 | |
| 2 | Class 2 | Old School | GBR8011 | Ian Macmillan | 1 | 15:05:00 | 15:54:39 | 0:49:39 | 0:49:39 | 0:02:58 | 0.94 | 2.0 | |
| 3 | Class 2 | Aquila | GBR 8028N | Nick Holt | 1 | 15:05:00 | 15:54:47 | 0:49:47 | 0:49:47 | 0:03:06 | 0.938 | 3.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Old School | GBR8011 | Ian Macmillan | 1 | 16:10:00 | 17:03:31 | 0:53:31 | 0:53:31 | 0:00:00 | 1 | 1.0 | |
| 2 | Class 2 | Aquila | GBR 8028N | Nick Holt | 1 | 16:10:00 | 17:05:06 | 0:55:06 | 0:55:06 | 0:01:35 | 0.971 | 2.0 | |
| 3 | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 1 | 16:10:00 | 17:05:42 | 0:55:42 | 0:55:42 | 0:02:11 | 0.961 | 3.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 1 | 10:05 | 11:11:52 | 1:06:52 | 1:06:52 | 0:00:00 | 1 | 1.0 | |
| 2 | Class 2 | Old School | GBR8011 | Ian Macmillan | 1 | 10:05 | 11:13:16 | 1:08:16 | 1:08:16 | 0:01:24 | 0.979 | 2.0 | |
| 3 | Class 2 | Aquila | GBR 8028N | Nick Holt | 1 | 10:05 | 11:13:26 | 1:08:26 | 1:08:26 | 0:01:34 | 0.977 | 3.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Aquila | GBR 8028N | Nick Holt | 1 | 11:25 | 12:48:29 | 1:23:29 | 1:23:29 | 0:00:00 | 1 | 1.0 | |
| 2 | Class 2 | Old School | GBR8011 | Ian Macmillan | 1 | 11:25 | 12:48:44 | 1:23:44 | 1:23:44 | 0:00:15 | 0.997 | 2.0 | |
| 3 | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 1 | 11:25 | 12:49:08 | 1:24:08 | 1:24:08 | 0:00:39 | 0.992 | 3.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Aquila | GBR 8028N | Nick Holt | 1 | 13:05 | 13:58:19 | 0:53:19 | 0:53:19 | 0:00:00 | 1 | 1.0 | |
| 2 | Class 2 | Old School | GBR8011 | Ian Macmillan | 1 | 13:05 | 13:58:33 | 0:53:33 | 0:53:33 | 0:00:14 | 0.996 | 2.0 | |
| 3 | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 1 | 13:05 | 14:01:03 | 0:56:03 | 0:56:03 | 0:02:44 | 0.951 | 3.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Aquila | GBR 8028N | Nick Holt | 1 | 14:35 | 15:23:20 | 0:48:20 | 0:48:20 | 0:00:00 | 1 | 1.0 | |
| 2 | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 1 | 14:35 | 15:23:39 | 0:48:39 | 0:48:39 | 0:00:19 | 0.993 | 2.0 | |
| 3 | Class 2 | Old School | GBR8011 | Ian Macmillan | 1 | 14:35 | 15:23:50 | 0:48:50 | 0:48:50 | 0:00:30 | 0.99 | 3.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Old School | GBR8011 | Ian Macmillan | 1 | 10:35 | 11:58:46 | 1:23:46 | 1:23:46 | 0:00:00 | 1 | 1.0 | |
| 2 | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 1 | 10:35 | 11:59:05 | 1:24:05 | 1:24:05 | 0:00:19 | 0.996 | 2.0 | |
| 3 | Class 2 | Aquila | GBR 8028N | Nick Holt | 1 | 10:35 | 11:59:12 | 1:24:12 | 1:24:12 | 0:00:26 | 0.995 | 3.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Aquila | GBR 8028N | Nick Holt | 1 | 12:05 | 12:58:28 | 0:53:28 | 0:53:28 | 0:00:00 | 1 | 1.0 | |
| 2 | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 1 | 12:05 | 12:59:25 | 0:54:25 | 0:54:25 | 0:00:57 | 0.983 | 2.0 | |
| 3 | Class 2 | Old School | GBR8011 | Ian Macmillan | 1 | 12:05 | 12:59:39 | 0:54:39 | 0:54:39 | 0:01:11 | 0.978 | 3.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Old School | GBR8011 | Ian Macmillan | 1 | 13:20 | 14:17:00 | 0:57:00 | 0:57:00 | 0:00:00 | 1 | 1.0 | |
| 2 | Class 2 | Aquila | GBR 8028N | Nick Holt | 1 | 13:20 | 14:29:50 | 1:09:50 | 1:09:50 | 0:12:50 | 0.816 | 2.0 | |
| 3 | Class 2 | SARABAND | GBR 8314N | Mark Taylor | 1 | RET | 4.0 |
www.plasheli.org
post@plasheli.org
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.33.00
www.sailwave.com