Rank |
Fleet |
Boat |
SailNo |
Owner/Skipper |
IRC |
Total |
Nett |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 | Eazitiger | GBR2909 | Adam Kyffin | 0.972 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 | 9.0 | |
| 2nd | Class 2 | Checkmate | GBR9589 | Ian McMillan | 0.876 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 14.0 | 11.0 | |
| 3rd | Class 2 | Brainstorm | 6961Y | Chris Seal | 0.857 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 2.0 | 4.0 | 30.5 | 25.5 | |
| 4th | Class 2 | Altima | GBR2605R | Gary Ward | 0.805 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.5 | 9.0 DNC | 37.5 | 28.5 | |
| 5th | Class 2 | Honey Bee | GBR5373 | Wil Partington | 0.900 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 | 35.0 | 30.0 | |
| 6th | Class 2 | Jando | K4307 | John Myerscough | 0.910 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 9.0 DNF | 53.0 | 44.0 | |
| 7th | Class 2 | Mojito Bach | GBR1210 | Peter Dunlop | 0960 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 63.0 | |
| 7th | Class 2 | Sgrech Bach | 933 | Stephen Tudor and Mark Thompson | 0.960 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 63.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Checkmate | GBR9589 | Ian McMillan | 0.876 | 13:30:00 | 14:15:19 | 0:45:19 | 0:39:42 | 0:00:00 | 0.876 | 1.0 | |
| 2 | Class 2 | Eazitiger | GBR2909 | Adam Kyffin | 0.972 | 13:30:00 | 14:12:14 | 0:42:14 | 0:41:03 | 0:01:24 | 0.94 | 2.0 | |
| 3 | Class 2 | Altima | GBR2605R | Gary Ward | 0.805 | 13:30:00 | 14:22:08 | 0:52:08 | 0:41:58 | 0:02:49 | 0.761 | 3.0 | |
| 4 | Class 2 | Brainstorm | 6961Y | Chris Seal | 0.857 | 13:30:00 | 14:20:31 | 0:50:31 | 0:43:18 | 0:04:12 | 0.786 | 4.0 | |
| 5 | Class 2 | Honey Bee | GBR5373 | Wil Partington | 0.900 | 13:30:00 | 14:19:46 | 0:49:46 | 0:44:47 | 0:05:40 | 0.798 | 5.0 | |
| 6 | Class 2 | Jando | K4307 | John Myerscough | 0.910 | 13:30:00 | 14:21:15 | 0:51:15 | 0:46:38 | 0:07:38 | 0.775 | 6.0 | |
| 7 | Class 2 | Mojito Bach | GBR1210 | Peter Dunlop | 0960 | DNC | 9.0 | ||||||
| 7 | Class 2 | Sgrech Bach | 933 | Stephen Tudor and Mark Thompson | 0.960 | DNC | 9.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Checkmate | GBR9589 | Ian McMillan | 0.876 | 14:30:00 | 14:44:56 | 0:14:56 | 0:13:05 | 0:00:00 | 0.876 | 1.0 | |
| 2 | Class 2 | Eazitiger | GBR2909 | Adam Kyffin | 0.972 | 14:30:00 | 14:44:41 | 0:14:41 | 0:14:16 | 0:01:13 | 0.891 | 2.0 | |
| 3 | Class 2 | Altima | GBR2605R | Gary Ward | 0.805 | 14:30:00 | 14:47:56 | 0:17:56 | 0:14:26 | 0:01:41 | 0.729 | 3.0 | |
| 4 | Class 2 | Brainstorm | 6961Y | Chris Seal | 0.857 | 14:30:00 | 14:46:56 | 0:16:56 | 0:14:31 | 0:01:40 | 0.773 | 4.0 | |
| 5 | Class 2 | Honey Bee | GBR5373 | Wil Partington | 0.900 | 14:30:00 | 14:46:14 | 0:16:14 | 0:14:37 | 0:01:42 | 0.806 | 5.0 | |
| 6 | Class 2 | Jando | K4307 | John Myerscough | 0.910 | 14:30:00 | 14:53:29 | 0:23:29 | 0:21:22 | 0:09:06 | 0.557 | 6.0 | |
| 7 | Class 2 | Mojito Bach | GBR1210 | Peter Dunlop | 0960 | DNC | 9.0 | ||||||
| 7 | Class 2 | Sgrech Bach | 933 | Stephen Tudor and Mark Thompson | 0.960 | DNC | 9.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Eazitiger | GBR2909 | Adam Kyffin | 0.972 | 15:15:00 | 16:00:15 | 0:45:15 | 0:43:59 | 0:00:00 | 0.972 | 1.0 | |
| 2 | Class 2 | Checkmate | GBR9589 | Ian McMillan | 0.876 | 15:15:00 | 16:05:55 | 0:50:55 | 0:44:36 | 0:00:42 | 0.864 | 2.0 | |
| 3 | Class 2 | Altima | GBR2605R | Gary Ward | 0.805 | 15:15:00 | 16:10:58 | 0:55:58 | 0:45:03 | 0:01:20 | 0.786 | 3.0 | |
| 4 | Class 2 | Brainstorm | 6961Y | Chris Seal | 0.857 | 15:15:00 | 16:11:26 | 0:56:26 | 0:48:22 | 0:05:07 | 0.779 | 4.0 | |
| 5 | Class 2 | Honey Bee | GBR5373 | Wil Partington | 0.900 | 15:15:00 | 16:09:34 | 0:54:34 | 0:49:07 | 0:05:42 | 0.806 | 5.0 | |
| 6 | Class 2 | Jando | K4307 | John Myerscough | 0.910 | DNF | 9.0 | ||||||
| 6 | Class 2 | Mojito Bach | GBR1210 | Peter Dunlop | 0960 | DNC | 9.0 | ||||||
| 6 | Class 2 | Sgrech Bach | 933 | Stephen Tudor and Mark Thompson | 0.960 | DNC | 9.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Eazitiger | GBR2909 | Adam Kyffin | 0.972 | 16:30:00 | 16:58:29 | 0:28:29 | 0:27:41 | 0:00:00 | 0.972 | 1.0 | |
| 2 | Class 2 | Checkmate | GBR9589 | Ian McMillan | 0.876 | 16:30:00 | 17:02:55 | 0:32:55 | 0:28:50 | 0:01:19 | 0.841 | 2.0 | |
| 3 | Class 2 | Altima | GBR2605R | Gary Ward | 0.805 | 16:30:00 | 17:07:44 | 0:37:44 | 0:30:23 | 0:03:20 | 0.734 | 3.0 | |
| 4 | Class 2 | Brainstorm | 6961Y | Chris Seal | 0.857 | 16:30:00 | 17:06:41 | 0:36:41 | 0:31:26 | 0:04:23 | 0.755 | 4.0 | |
| 5 | Class 2 | Honey Bee | GBR5373 | Wil Partington | 0.900 | 16:30:00 | 17:07:18 | 0:37:18 | 0:33:34 | 0:06:32 | 0.742 | 5.0 | |
| 6 | Class 2 | Jando | K4307 | John Myerscough | 0.910 | 16:30:00 | 17:11:40 | 0:41:40 | 0:37:55 | 0:11:15 | 0.664 | 6.0 | |
| 7 | Class 2 | Mojito Bach | GBR1210 | Peter Dunlop | 0960 | DNC | 9.0 | ||||||
| 7 | Class 2 | Sgrech Bach | 933 | Stephen Tudor and Mark Thompson | 0.960 | DNC | 9.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Eazitiger | GBR2909 | Adam Kyffin | 0.972 | 09:15:00 | 10:13:00 | 0:58:00 | 0:56:23 | 0:00:00 | 0.972 | 1.0 | |
| 2 | Class 2 | Checkmate | GBR9589 | Ian McMillan | 0.876 | 09:15:00 | 10:19:55 | 1:04:55 | 0:56:52 | 0:00:34 | 0.868 | 2.0 | |
| 3 | Class 2 | Honey Bee | GBR5373 | Wil Partington | 0.900 | 09:15:00 | 10:20:23 | 1:05:23 | 0:58:51 | 0:02:45 | 0.862 | 3.0 | |
| 4 | Class 2 | Altima | GBR2605R | Gary Ward | 0.805 | 09:15:00 | 10:29:27 | 1:14:27 | 0:59:56 | 0:04:25 | 0.757 | 4.0 | |
| 5 | Class 2 | Brainstorm | 6961Y | Chris Seal | 0.857 | 09:15:00 | 10:25:55 | 1:10:55 | 1:00:47 | 0:05:08 | 0.795 | 5.0 | |
| 6 | Class 2 | Jando | K4307 | John Myerscough | 0.910 | 09:15:00 | 10:28:30 | 1:13:30 | 1:06:53 | 0:11:33 | 0.767 | 6.0 | |
| 7 | Class 2 | Mojito Bach | GBR1210 | Peter Dunlop | 0960 | DNC | 9.0 | ||||||
| 7 | Class 2 | Sgrech Bach | 933 | Stephen Tudor and Mark Thompson | 0.960 | DNC | 9.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Checkmate | GBR9589 | Ian McMillan | 0.876 | 10:40:00 | 11:34:14 | 0:54:14 | 0:47:31 | 0:00:00 | 0.876 | 1.0 | |
| 2 | Class 2 | Eazitiger | GBR2909 | Adam Kyffin | 0.972 | 10:40:00 | 11:28:54 | 0:48:54 | 0:47:32 | 0:00:01 | 0.972 | 2.0 | |
| 3 | Class 2 | Brainstorm | 6961Y | Chris Seal | 0.857 | 10:40:00 | 11:37:54 | 0:57:54 | 0:49:37 | 0:02:28 | 0.821 | 3.5 | |
| 3 | Class 2 | Altima | GBR2605R | Gary Ward | 0.805 | 10:40:00 | 11:41:38 | 1:01:38 | 0:49:37 | 0:02:37 | 0.771 | 3.5 | |
| 5 | Class 2 | Honey Bee | GBR5373 | Wil Partington | 0.900 | 10:40:00 | 11:35:54 | 0:55:54 | 0:50:19 | 0:03:07 | 0.85 | 5.0 | |
| 6 | Class 2 | Jando | K4307 | John Myerscough | 0.910 | 10:40:00 | 11:40:23 | 1:00:23 | 0:54:57 | 0:08:11 | 0.787 | 6.0 | |
| 7 | Class 2 | Mojito Bach | GBR1210 | Peter Dunlop | 0960 | DNC | 9.0 | ||||||
| 7 | Class 2 | Sgrech Bach | 933 | Stephen Tudor and Mark Thompson | 0.960 | DNC | 9.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Eazitiger | GBR2909 | Adam Kyffin | 0.972 | 12:05:00 | 13:00:39 | 0:55:39 | 0:54:06 | 0:00:00 | 0.972 | 1.0 | |
| 2 | Class 2 | Brainstorm | 6961Y | Chris Seal | 0.857 | 12:05:00 | 13:09:36 | 1:04:36 | 0:55:22 | 0:01:29 | 0.837 | 2.0 | |
| 3 | Class 2 | Checkmate | GBR9589 | Ian McMillan | 0.876 | 12:05:00 | 13:09:18 | 1:04:18 | 0:56:20 | 0:02:33 | 0.841 | 3.0 | |
| 4 | Class 2 | Honey Bee | GBR5373 | Wil Partington | 0.900 | 12:05:00 | 13:08:23 | 1:03:23 | 0:57:03 | 0:03:17 | 0.853 | 4.0 | |
| 5 | Class 2 | Jando | K4307 | John Myerscough | 0.910 | 12:05:00 | 13:14:40 | 1:09:40 | 1:03:24 | 0:10:14 | 0.776 | 5.0 | |
| 6 | Class 2 | Altima | GBR2605R | Gary Ward | 0.805 | DNC | 9.0 | ||||||
| 6 | Class 2 | Mojito Bach | GBR1210 | Peter Dunlop | 0960 | DNC | 9.0 | ||||||
| 6 | Class 2 | Sgrech Bach | 933 | Stephen Tudor and Mark Thompson | 0.960 | DNC | 9.0 |
| Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | Eazitiger | GBR2909 | Adam Kyffin | 0.972 | 13:40:00 | 14:55:59 | 1:15:59 | 1:13:51 | 0:00:00 | 0.972 | 1.0 | |
| 2 | Class 2 | Checkmate | GBR9589 | Ian McMillan | 0.876 | 13:40:00 | 15:05:07 | 1:25:07 | 1:14:34 | 0:00:48 | 0.868 | 2.0 | |
| 3 | Class 2 | Honey Bee | GBR5373 | Wil Partington | 0.900 | 13:40:00 | 15:06:21 | 1:26:21 | 1:17:43 | 0:04:17 | 0.855 | 3.0 | |
| 4 | Class 2 | Brainstorm | 6961Y | Chris Seal | 0.857 | 13:40:00 | 15:12:42 | 1:32:42 | 1:19:27 | 0:06:31 | 0.797 | 4.0 | |
| 5 | Class 2 | Altima | GBR2605R | Gary Ward | 0.805 | DNC | 9.0 | ||||||
| 5 | Class 2 | Jando | K4307 | John Myerscough | 0.910 | DNF | 9.0 | ||||||
| 5 | Class 2 | Mojito Bach | GBR1210 | Peter Dunlop | 0960 | DNC | 9.0 | ||||||
| 5 | Class 2 | Sgrech Bach | 933 | Stephen Tudor and Mark Thompson | 0.960 | DNC | 9.0 |
www.plasheli.org
post@plasheli.org
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com