event burgee venue burgee

IRC Welsh National Championship 2023

Plas Heli - The Welsh National Sailing Academy and Events Centre

Results are provisional as of 18:16 on May 14, 2023

Class 1 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank
Fleet
Boat
SailNo
Owner/Skipper
IRC
Total
Nett
1st Class 1 Mojito GBR9047R Peter Dunlop and Vicky Cox 1.009 1.0 {3.0} 1.0 1.0 1.0 1.0 2.0 10.0 7.0
2nd Class 1 Jackknife 8859R Andrew Hall 1.139 4.0 {6.0} 4.0 3.0 3.0 3.0 1.0 24.0 18.0
3rd Class 1 Only Magic GBR 9700N Wilhelmus Batist 0.978 3.0 1.0 {5.0} 4.0 2.0 5.0 4.0 24.0 19.0
4th Class 1 Gelert GBR 1681 Brian Dixon/Chris Williams 1.082 7.0 {10.0 OCS} 3.0 2.0 5.0 2.0 3.0 32.0 22.0
5th Class 1 Darling XX GBR 4933R Stephen Williams 1.005 {8.0} 4.0 2.0 5.0 4.0 4.0 5.0 32.0 24.0
6th Class 1 Excession GBR 5608L Robert Temple Matthew Harrison 1.052 5.0 7.0 7.0 6.0 7.0 6.0 {10.0 DNF} 48.0 38.0
7th Class 1 Xpletive GBR 1717X Mike Crompton 0.987 2.0 2.0 6.0 {10.0 DNC} 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0
8th Class 1 Jezebel GBR8911R Cris Miles 1.093 9.0 8.0 9.0 7.0 6.0 7.0 {10.0 DNF} 56.0 46.0
9th Class 1 Checkmate XX IRL 66 Biggs Cullen 1.118 6.0 5.0 8.0 {10.0 DNC} 10.0 DNC 10.0 DNC 10.0 DNC 59.0 49.0

Race 1 IRC1 - Class 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:45:00
Rank Fleet Boat SailNo Owner/Skipper IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Mojito GBR9047R Peter Dunlop and Vicky Cox 1.009 13:45:00 14:39:42 0:54:42 0:55:12 0:00:00 1.009   1.0
2 Class 1 Xpletive GBR 1717X Mike Crompton 0.987 13:45:00 14:41:49 0:56:49 0:56:05 0:00:54 0.971   2.0
3 Class 1 Only Magic GBR 9700N Wilhelmus Batist 0.978 13:45:00 14:42:54 0:57:54 0:56:38 0:01:28 0.953   3.0
4 Class 1 Jackknife 8859R Andrew Hall 1.139 13:45:00 14:34:52 0:49:52 0:56:48 0:01:25 1.107   4.0
5 Class 1 Excession GBR 5608L Robert Temple Matthew Harrison 1.052 13:45:00 14:39:03 0:54:03 0:56:52 0:01:35 1.021   5.0
6 Class 1 Checkmate XX IRL 66 Biggs Cullen 1.118 13:45:00 14:36:49 0:51:49 0:57:56 0:02:27 1.065   6.0
7 Class 1 Gelert GBR 1681 Brian Dixon/Chris Williams 1.082 13:45:00 14:39:06 0:54:06 0:58:32 0:03:05 1.02   7.0
8 Class 1 Darling XX GBR 4933R Stephen Williams 1.005 13:45:00 14:43:38 0:58:38 0:58:56 0:03:43 0.941   8.0
9 Class 1 Jezebel GBR8911R Cris Miles 1.093 13:45:00 14:40:55 0:55:55 1:01:07 0:05:25 0.987   9.0

IRC Class 1 Race 2 - Class 1 Fleet

Start: IRC Class 1 Race 2, Finishes: Finish time, Time: 15:10:00
Rank Fleet Boat SailNo Owner/Skipper IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Only Magic GBR 9700N Wilhelmus Batist 0.978 15:10:00 16:14:57 1:04:57 1:03:31 0:00:00 0.978   1.0
2 Class 1 Xpletive GBR 1717X Mike Crompton 0.987 15:10:00 16:15:50 1:05:50 1:04:59 0:01:29 0.965   2.0
3 Class 1 Mojito GBR9047R Peter Dunlop and Vicky Cox 1.009 15:10:00 16:14:38 1:04:38 1:05:13 0:01:41 0.983   3.0
4 Class 1 Darling XX GBR 4933R Stephen Williams 1.005 15:10:00 16:15:34 1:05:34 1:05:54 0:02:22 0.969   4.0
5 Class 1 Checkmate XX IRL 66 Biggs Cullen 1.118 15:10:00 16:09:14 0:59:14 1:06:13 0:02:25 1.072   5.0
6 Class 1 Jackknife 8859R Andrew Hall 1.139 15:10:00 16:09:06 0:59:06 1:07:19 0:03:20 1.075   6.0
7 Class 1 Excession GBR 5608L Robert Temple Matthew Harrison 1.052 15:10:00 16:14:20 1:04:20 1:07:41 0:03:57 0.987   7.0
8 Class 1 Jezebel GBR8911R Cris Miles 1.093 15:10:00 16:15:40 1:05:40 1:11:46 0:07:33 0.967   8.0
9 Class 1 Gelert GBR 1681 Brian Dixon/Chris Williams 1.082 15:10:00 16:10:49 OCS         10.0

IRC Class1 Race 3 - Class 1 Fleet

Start: IRC Class 1 Race 3, Finishes: Finish time, Time: 16:25:00
Rank Fleet Boat SailNo Owner/Skipper IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Mojito GBR9047R Peter Dunlop and Vicky Cox 1.009 16:25:00 17:16:21 0:51:21 0:51:49 0:00:00 1.009   1.0
2 Class 1 Darling XX GBR 4933R Stephen Williams 1.005 16:25:00 17:17:31 0:52:31 0:52:47 0:00:58 0.987   2.0
3 Class 1 Gelert GBR 1681 Brian Dixon/Chris Williams 1.082 16:25:00 17:14:17 0:49:17 0:53:19 0:01:24 1.051   3.0
4 Class 1 Jackknife 8859R Andrew Hall 1.139 16:25:00 17:11:54 0:46:54 0:53:25 0:01:25 1.105   4.0
5 Class 1 Only Magic GBR 9700N Wilhelmus Batist 0.978 16:25:00 17:20:03 0:55:03 0:53:50 0:02:04 0.941   5.0
6 Class 1 Xpletive GBR 1717X Mike Crompton 0.987 16:25:00 17:21:17 0:56:17 0:55:33 0:03:47 0.921   6.0
7 Class 1 Excession GBR 5608L Robert Temple Matthew Harrison 1.052 16:25:00 17:18:37 0:53:37 0:56:24 0:04:22 0.966   7.0
8 Class 1 Checkmate XX IRL 66 Biggs Cullen 1.118 16:25:00 17:16:10 0:51:10 0:57:12 0:04:49 1.013   8.0
9 Class 1 Jezebel GBR8911R Cris Miles 1.093 16:25:00 17:22:31 0:57:31 1:02:52 0:10:07 0.901   9.0

IRC Class 1 Race 4 - Class 1 Fleet - 14th May 2023

Start: IRC Class 1 Race 4, Finishes: Finish time, Time: 09:00:00
Rank Fleet Boat SailNo Owner/Skipper IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Mojito GBR9047R Peter Dunlop and Vicky Cox 1.009 09:00:00 10:20:48 1:20:48 1:21:32 0:00:00 1.009   1.0
2 Class 1 Gelert GBR 1681 Brian Dixon/Chris Williams 1.082 09:00:00 10:17:15 1:17:15 1:23:35 0:01:54 1.055   2.0
3 Class 1 Jackknife 8859R Andrew Hall 1.139 09:00:00 10:15:08 1:15:08 1:25:35 0:03:33 1.085   3.0
4 Class 1 Only Magic GBR 9700N Wilhelmus Batist 0.978 09:00:00 10:28:13 1:28:13 1:26:17 0:04:51 0.924   4.0
5 Class 1 Darling XX GBR 4933R Stephen Williams 1.005 09:00:00 10:27:04 1:27:04 1:27:30 0:05:57 0.936   5.0
6 Class 1 Excession GBR 5608L Robert Temple Matthew Harrison 1.052 09:00:00 10:24:03 1:24:03 1:28:25 0:06:33 0.97   6.0
7 Class 1 Jezebel GBR8911R Cris Miles 1.093 09:00:00 10:22:57 1:22:57 1:30:40 0:08:22 0.983   7.0
8 Class 1 Xpletive GBR 1717X Mike Crompton 0.987     DNC         10.0
8 Class 1 Checkmate XX IRL 66 Biggs Cullen 1.118     DNC         10.0

IRC Class 1 Race 5 - Class 1 Fleet - 14th May 2023

Start: IRC Class 1 Race 5, Finishes: Finish time, Time: 10:35:00
Rank Fleet Boat SailNo Owner/Skipper IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Mojito GBR9047R Peter Dunlop and Vicky Cox 1.009 10:35:00 11:45:50 1:10:50 1:11:28 0:00:00 1.009   1.0
2 Class 1 Only Magic GBR 9700N Wilhelmus Batist 0.978 10:35:00 11:50:25 1:15:25 1:13:45 0:02:20 0.948   2.0
3 Class 1 Jackknife 8859R Andrew Hall 1.139 10:35:00 11:40:45 1:05:45 1:14:53 0:03:00 1.087   3.0
4 Class 1 Darling XX GBR 4933R Stephen Williams 1.005 10:35:00 11:49:45 1:14:45 1:15:07 0:03:38 0.956   4.0
5 Class 1 Gelert GBR 1681 Brian Dixon/Chris Williams 1.082 10:35:00 11:44:47 1:09:47 1:15:30 0:03:44 1.024   5.0
6 Class 1 Jezebel GBR8911R Cris Miles 1.093 10:35:00 11:44:09 1:09:09 1:15:35 0:03:46 1.034   6.0
7 Class 1 Excession GBR 5608L Robert Temple Matthew Harrison 1.052 10:35:00 11:47:38 1:12:38 1:16:25 0:04:42 0.984   7.0
8 Class 1 Xpletive GBR 1717X Mike Crompton 0.987     DNC         10.0
8 Class 1 Checkmate XX IRL 66 Biggs Cullen 1.118     DNC         10.0

IRC Class 1 Race 6 - Class 1 Fleet - 14th May 2023

Start: IRC Class 1 Race 6, Finishes: Finish time, Time: 12:00:00
Rank Fleet Boat SailNo Owner/Skipper IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Mojito GBR9047R Peter Dunlop and Vicky Cox 1.009 12:00:00 13:19:17 1:19:17 1:20:00 0:00:00 1.009   1.0
2 Class 1 Gelert GBR 1681 Brian Dixon/Chris Williams 1.082 12:00:00 13:14:31 1:14:31 1:20:38 0:00:35 1.074   2.0
3 Class 1 Jackknife 8859R Andrew Hall 1.139 12:00:00 13:11:09 1:11:09 1:21:02 0:00:55 1.124   3.0
4 Class 1 Darling XX GBR 4933R Stephen Williams 1.005 12:00:00 13:22:10 1:22:10 1:22:35 0:02:34 0.974   4.0
5 Class 1 Only Magic GBR 9700N Wilhelmus Batist 0.978 12:00:00 13:24:35 1:24:35 1:22:43 0:02:47 0.946   5.0
6 Class 1 Excession GBR 5608L Robert Temple Matthew Harrison 1.052 12:00:00 13:20:44 1:20:44 1:24:56 0:04:41 0.991   6.0
7 Class 1 Jezebel GBR8911R Cris Miles 1.093 12:00:00 13:24:01 1:24:01 1:31:50 0:10:50 0.952   7.0
8 Class 1 Xpletive GBR 1717X Mike Crompton 0.987     DNC         10.0
8 Class 1 Checkmate XX IRL 66 Biggs Cullen 1.118     DNC         10.0

IRC Class 1 Race 7 - Class 1 Fleet - 14th May 2023

Start: IRC Class 1 Race 7, Finishes: Finish time, Time: 13:35:00
Rank Fleet Boat SailNo Owner/Skipper IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Jackknife 8859R Andrew Hall 1.139 13:35:00 14:58:47 1:23:47 1:35:26 0:00:00 1.139   1.0
2 Class 1 Mojito GBR9047R Peter Dunlop and Vicky Cox 1.009 13:35:00 15:10:26 1:35:26 1:36:18 0:00:51 1   2.0
3 Class 1 Gelert GBR 1681 Brian Dixon/Chris Williams 1.082 13:35:00 15:12:20 1:37:20 1:45:19 0:09:08 0.98   3.0
4 Class 1 Only Magic GBR 9700N Wilhelmus Batist 0.978 13:35:00 15:23:05 1:48:05 1:45:42 0:10:30 0.883   4.0
5 Class 1 Darling XX GBR 4933R Stephen Williams 1.005 13:35:00 15:20:33 1:45:33 1:46:05 0:10:36 0.904   5.0
6 Class 1 Excession GBR 5608L Robert Temple Matthew Harrison 1.052     DNF         10.0
6 Class 1 Xpletive GBR 1717X Mike Crompton 0.987     DNC         10.0
6 Class 1 Jezebel GBR8911R Cris Miles 1.093     DNF         10.0
6 Class 1 Checkmate XX IRL 66 Biggs Cullen 1.118     DNC         10.0

www.plasheli.org
post@plasheli.org

www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com