event burgee venue burgee

Spinlock IRC Welsh National Championship - Cruiser Class

Pwllheli Sailing Club and Welsh National Sailing Academy and Events Centre

Results are final as of 16:50 on August 16, 2020

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
Rank Boat Fleet Sail_No Club Name Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Wil 2 Win NHC 762 CHPSC W Partington 0.841 1.0 4.0 {5.0} 2.0 1.0 3.0 16.0 11.0
2nd Quattro NHC 1538C CHPSC Avril Banks 0.909 4.0 5.0 {7.0} 1.0 3.0 1.0 21.0 14.0
3rd Sanderling NHC B 36 Royal Dee YC C S Morris 0.979 2.0 2.0 2.0 5.0 {6.0} 5.0 22.0 16.0
4th Darling XX NHC GBR 4933R CHPSC Steve Williams 1.012 5.0 3.0 1.0 6.0 {8.0} 6.0 29.0 21.0
5th No Idea NHC 758 SCYC Izz Oldroyd 0.841 3.0 1.0 4.0 7.0 7.0 {8.0} 30.0 22.0
6th Nikita NHC 834 SCYC Martyn Hudson 0.841 6.0 {11.0 RET} 6.0 4.0 2.0 4.0 33.0 22.0
7th Ella Trout III NHC GBR1270L CHPSC Roger Fitzgerald 0.945 {8.0} 6.0 8.0 3.0 5.0 2.0 32.0 24.0
8th Pantastic NHC 793 CHPSC Brian Dixon 0.836 7.0 7.0 3.0 {8.0} 4.0 7.0 36.0 28.0
9th Uii NHC 3386 CHPSC Steve Walmsley 0.864 9.0 8.0 {11.0 RET} 9.0 9.0 11.0 DNC 57.0 46.0
10th Theia NHC 4700 CHPSC Tim Rouse 0.903 {11.0 DNC} 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:15:00, Distance: 4.5, Course: 1p,8p,6p,7p,0p., Wind dir: NW
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Wil 2 Win NHC 762 CHPSC W Partington 0.841 11:15:00 12:14:06 0:59:06 0:49:42 0:00:00 0.841 4.569 kn 1.0
2 Sanderling NHC B 36 Royal Dee YC C S Morris 0.979 11:15:00 12:08:00 0:53:00 0:51:53 0:02:14 0.938 5.094 kn 2.0
3 No Idea NHC 758 SCYC Izz Oldroyd 0.841 11:15:00 12:17:48 1:02:48 0:52:49 0:03:42 0.791 4.299 kn 3.0
4 Quattro NHC 1538C CHPSC Avril Banks 0.909 11:15:00 12:14:40 0:59:40 0:54:14 0:04:59 0.833 4.525 kn 4.0
5 Darling XX NHC GBR 4933R CHPSC Steve Williams 1.012 11:15:00 12:09:05 0:54:05 0:54:44 0:04:58 0.919 4.992 kn 5.0
6 Nikita NHC 834 SCYC Martyn Hudson 0.841 11:15:00 12:21:11 1:06:11 0:55:40 0:07:05 0.751 4.08 kn 6.0
7 Pantastic NHC 793 CHPSC Brian Dixon 0.836 11:15:00 12:22:22 1:07:22 0:56:19 0:07:55 0.738 4.008 kn 7.0
8 Ella Trout III NHC GBR1270L CHPSC Roger Fitzgerald 0.945 11:15:00 12:14:48 0:59:48 0:56:31 0:07:12 0.831 4.515 kn 8.0
9 Uii NHC 3386 CHPSC Steve Walmsley 0.864 11:15:00 12:26:24 1:11:24 1:01:41 0:13:52 0.696 3.782 kn 9.0
10 Theia NHC 4700 CHPSC Tim Rouse 0.903     DNC         11.0

R2

Start: Start 1, Finishes: Finish time, Time: 12:45:00, Distance: 4.0, Course: Laid Mark p,8p,9p,6p,0p., Wind dir: SW
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 No Idea NHC 758 SCYC Izz Oldroyd 0.847 12:45:00 13:51:52 1:06:52 0:56:38 0:00:00 0.847 3.589 kn 1.0
2 Sanderling NHC B 36 Royal Dee YC C S Morris 0.992 12:45:00 13:43:08 0:58:08 0:57:40 0:01:02 0.974 4.128 kn 2.0
3 Darling XX NHC GBR 4933R CHPSC Steve Williams 1.009 12:45:00 13:45:19 1:00:19 1:00:52 0:04:11 0.939 3.979 kn 3.0
4 Wil 2 Win NHC 762 CHPSC W Partington 0.852 12:45:00 13:59:26 1:14:26 1:03:25 0:07:58 0.761 3.224 kn 4.0
5 Quattro NHC 1538C CHPSC Avril Banks 0.908 12:45:00 14:01:31 1:16:31 1:09:29 0:14:09 0.74 3.137 kn 5.0
6 Ella Trout III NHC GBR1270L CHPSC Roger Fitzgerald 0.938 12:45:00 14:00:13 1:15:13 1:10:33 0:14:50 0.753 3.191 kn 6.0
7 Pantastic NHC 793 CHPSC Brian Dixon 0.830 12:45:00 14:11:07 1:26:07 1:11:29 0:17:53 0.658 2.787 kn 7.0
8 Uii NHC 3386 CHPSC Steve Walmsley 0.855 12:45:00 14:17:30 1:32:30 1:19:05 0:26:16 0.612 2.595 kn 8.0
9 Nikita NHC 834 SCYC Martyn Hudson 0.837     RET         11.0
9 Theia NHC 4700 CHPSC Tim Rouse 0.903     DNC         11.0

R3

Start: Start 1, Finishes: Finish time, Time: 10:45:00, Distance: 4.2, Course: Fs,6s,9s,8s,2s,0s., Wind dir: E
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Darling XX NHC GBR 4933R CHPSC Steve Williams 1.019 10:45:00 12:04:50 1:19:50 1:21:21 0:00:00 1.019 3.157 kn 1.0
2 Sanderling NHC B 36 Royal Dee YC C S Morris 1.019 10:45:00 12:07:00 1:22:00 1:23:33 0:02:10 0.992 3.073 kn 2.0
3 Pantastic NHC 793 CHPSC Brian Dixon 0.813 10:45:00 12:33:32 1:48:32 1:28:14 0:08:28 0.75 2.322 kn 3.0
4 No Idea NHC 758 SCYC Izz Oldroyd 0.875 10:45:00 12:28:43 1:43:43 1:30:45 0:10:45 0.784 2.43 kn 4.0
5 Wil 2 Win NHC 762 CHPSC W Partington 0.849 10:45:00 12:32:10 1:47:10 1:30:59 0:11:21 0.759 2.351 kn 5.0
6 Nikita NHC 834 SCYC Martyn Hudson 0.837 10:45:00 12:33:56 1:48:56 1:31:11 0:11:44 0.747 2.313 kn 6.0
7 Quattro NHC 1538C CHPSC Avril Banks 0.893 10:45:00 12:29:04 1:44:04 1:32:56 0:12:58 0.782 2.422 kn 7.0
8 Ella Trout III NHC GBR1270L CHPSC Roger Fitzgerald 0.920 10:45:00 12:26:49 1:41:49 1:33:40 0:13:24 0.799 2.475 kn 8.0
9 Uii NHC 3386 CHPSC Steve Walmsley 0.840     RET         11.0
9 Theia NHC 4700 CHPSC Tim Rouse 0.903     DNC         11.0

R4

Start: Start 1, Finishes: Finish time, Time: 10:45:00, Distance: 4.3, Course: Fs,2p,8p,1s,0s., Wind dir: E
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Quattro NHC 1538C CHPSC Avril Banks 0.883 10:45:00 11:50:13 1:05:13 0:57:35 0:00:00 0.883 3.956 kn 1.0
2 Wil 2 Win NHC 762 CHPSC W Partington 0.842 10:45:00 11:55:54 1:10:54 0:59:42 0:02:30 0.812 3.639 kn 2.0
3 Ella Trout III NHC GBR1270L CHPSC Roger Fitzgerald 0.911 10:45:00 11:50:51 1:05:51 0:59:59 0:02:38 0.875 3.918 kn 3.0
4 Nikita NHC 834 SCYC Martyn Hudson 0.830 10:45:00 11:57:45 1:12:45 1:00:23 0:03:22 0.792 3.546 kn 4.0
5 Sanderling NHC B 36 Royal Dee YC C S Morris 1.034 10:45:00 11:43:42 0:58:42 1:00:42 0:03:00 0.981 4.395 kn 5.0
6 Darling XX NHC GBR 4933R CHPSC Steve Williams 1.027 10:45:00 11:45:18 1:00:18 1:01:56 0:04:14 0.955 4.279 kn 6.0
7 No Idea NHC 758 SCYC Izz Oldroyd 0.868 10:45:00 11:57:01 1:12:01 1:02:31 0:05:40 0.8 3.583 kn 7.0
8 Pantastic NHC 793 CHPSC Brian Dixon 0.811 10:45:00 12:02:06 1:17:06 1:02:32 0:06:06 0.747 3.346 kn 8.0
9 Uii NHC 3386 CHPSC Steve Walmsley 0.840 10:45:00 12:08:29 1:23:29 1:10:08 0:14:56 0.69 3.09 kn 9.0
10 Theia NHC 4700 CHPSC Tim Rouse 0.903     DNC         11.0

R5

Start: Start 1, Finishes: Finish time, Time: 12:20:00, Distance: 4.1, Course: Fs,8p,6p,1s,0s, Wind dir: E
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Wil 2 Win NHC 762 CHPSC W Partington 0.848 12:20:00 13:22:21 1:02:21 0:52:52 0:00:00 0.848 3.945 kn 1.0
2 Nikita NHC 834 SCYC Martyn Hudson 0.833 12:20:00 13:24:44 1:04:44 0:53:55 0:01:16 0.817 3.8 kn 2.0
3 Quattro NHC 1538C CHPSC Avril Banks 0.899 12:20:00 13:20:19 1:00:19 0:54:13 0:01:30 0.877 4.078 kn 3.0
4 Pantastic NHC 793 CHPSC Brian Dixon 0.809 12:20:00 13:27:11 1:07:11 0:54:21 0:01:50 0.787 3.662 kn 4.0
5 Ella Trout III NHC GBR1270L CHPSC Roger Fitzgerald 0.916 12:20:00 13:21:07 1:01:07 0:55:59 0:03:24 0.865 4.025 kn 5.0
6 Sanderling NHC B 36 Royal Dee YC C S Morris 1.036 12:20:00 13:14:44 0:54:44 0:56:42 0:03:42 0.966 4.495 kn 6.0
7 No Idea NHC 758 SCYC Izz Oldroyd 0.866 12:20:00 13:25:48 1:05:48 0:56:59 0:04:45 0.804 3.739 kn 7.0
8 Darling XX NHC GBR 4933R CHPSC Steve Williams 1.026 12:20:00 13:20:23 1:00:23 1:01:57 0:08:51 0.876 4.074 kn 8.0
9 Uii NHC 3386 CHPSC Steve Walmsley 0.834 12:20:00 13:41:17 1:21:17 1:07:47 0:17:53 0.65 3.026 kn 9.0
10 Theia NHC 4700 CHPSC Tim Rouse 0.903     DNC         11.0

R6

Start: Start 1, Finishes: Finish time, Time: 13:50:00, Distance: 5.0, Course: Fs,5s,8s,6p,1s,0s., Wind dir: E
Rank Boat Fleet Sail_No Club Name Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Quattro NHC 1538C CHPSC Avril Banks 0.904 13:50:00 14:51:27 1:01:27 0:55:33 0:00:00 0.904 4.882 kn 1.0
2 Ella Trout III NHC GBR1270L CHPSC Roger Fitzgerald 0.914 13:50:00 14:52:08 1:02:08 0:56:47 0:01:21 0.894 4.828 kn 2.0
3 Wil 2 Win NHC 762 CHPSC W Partington 0.859 13:50:00 14:57:30 1:07:30 0:57:59 0:02:50 0.823 4.444 kn 3.0
4 Nikita NHC 834 SCYC Martyn Hudson 0.839 13:50:00 15:00:31 1:10:31 0:59:10 0:04:18 0.788 4.254 kn 4.0
5 Sanderling NHC B 36 Royal Dee YC C S Morris 1.032 13:50:00 14:48:21 0:58:21 1:00:13 0:04:31 0.952 5.141 kn 5.0
6 Darling XX NHC GBR 4933R CHPSC Steve Williams 1.021 13:50:00 14:49:06 0:59:06 1:00:20 0:04:42 0.94 5.076 kn 6.0
7 Pantastic NHC 793 CHPSC Brian Dixon 0.813 13:50:00 15:04:19 1:14:19 1:00:25 0:05:59 0.747 4.037 kn 7.0
8 No Idea NHC 758 SCYC Izz Oldroyd 0.862 13:50:00 15:02:32 1:12:32 1:02:31 0:08:05 0.766 4.136 kn 8.0
9 Uii NHC 3386 CHPSC Steve Walmsley 0.825     DNC         11.0
9 Theia NHC 4700 CHPSC Tim Rouse 0.903     DNC         11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
RETRetired 11

www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk

https://www.ircwelshchamps.com
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com