| Rank | Boat | Fleet | Sail_No | Club | Name | Rating | Race
1 09/08/2019 14:00:00 |
R2 11/08/2019 10:00:00 |
R3 11/08/2019 12:25:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rodmar | NHC | 7334 | Mark Willis | 0.909 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | Induna | NHC | GBR4947L | Alan Barton | 0.920 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | |
| 3rd | Ella Trout III | NHC | GBR1270L | CHPSC | Roger Fitzgerald | 0.945 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 |
| 4th | Theia | NHC | 4700 | CHPSC | Tim Rouse | 0.903 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
| 5th | Perfect Pitch | NHC | CHPSC | Rob Smith | 0.919 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 | |
| 5th | Pererin | NHC | 287 | CHPSC | P&G Williams | 0.872 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
| 5th | U2 | NHC | 3386 | Steve Walmsley | 0.864 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
| Rank | Boat | Fleet | Sail_No | Club | Name | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodmar | NHC | 7334 | Mark Willis | 0.909 | 14:00:00 | 15.25.51 | 1:25:51 | 1:18:02 | 0:00:00 | 0.909 | 6.115 kn | 1.0 | |
| 2 | Induna | NHC | GBR4947L | Alan Barton | 0.920 | 14:00:00 | 15:30 | 1:30:00 | 1:22:48 | 0:05:11 | 0.867 | 5.833 kn | 2.0 | |
| 3 | Theia | NHC | 4700 | CHPSC | Tim Rouse | 0.903 | 14:00:00 | 15:32:34 | 1:32:34 | 1:23:35 | 0:06:09 | 0.843 | 5.672 kn | 3.0 |
| 4 | Ella Trout III | NHC | GBR1270L | CHPSC | Roger Fitzgerald | 0.945 | 14:00:00 | 15:31:12 | 1:31:12 | 1:26:11 | 0:08:37 | 0.856 | 5.757 kn | 4.0 |
| 5 | Perfect Pitch | NHC | CHPSC | Rob Smith | 0.919 | DNC | 8.0 | |||||||
| 5 | Pererin | NHC | 287 | CHPSC | P&G Williams | 0.872 | DNC | 8.0 | ||||||
| 5 | U2 | NHC | 3386 | Steve Walmsley | 0.864 | DNC | 8.0 |
| Rank | Boat | Fleet | Sail_No | Club | Name | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Induna | NHC | GBR4947L | Alan Barton | 0.920 | 10:00:00 | 11:46:32 | 1:46:32 | 1:38:01 | 0:00:00 | 0.92 | 5.97 kn | 1.0 | |
| 2 | Rodmar | NHC | 7334 | Mark Willis | 0.916 | 10:00:00 | 11:48:41 | 1:48:41 | 1:39:33 | 0:01:41 | 0.902 | 5.852 kn | 2.0 | |
| 3 | Ella Trout III | NHC | GBR1270L | CHPSC | Roger Fitzgerald | 0.941 | 10:00:00 | 11:51:43 | 1:51:43 | 1:45:08 | 0:07:34 | 0.877 | 5.693 kn | 3.0 |
| 4 | Theia | NHC | 4700 | CHPSC | Tim Rouse | 0.901 | 10:00:00 | 11:58:05 | 1:58:05 | 1:46:24 | 0:09:18 | 0.83 | 5.386 kn | 4.0 |
| 5 | Perfect Pitch | NHC | CHPSC | Rob Smith | 0.919 | DNC | 8.0 | |||||||
| 5 | Pererin | NHC | 287 | CHPSC | P&G Williams | 0.872 | DNC | 8.0 | ||||||
| 5 | U2 | NHC | 3386 | Steve Walmsley | 0.864 | DNC | 8.0 |
| Rank | Boat | Fleet | Sail_No | Club | Name | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodmar | NHC | 7334 | Mark Willis | 0.919 | 12:25:00 | 14:53:56 | 2:28:56 | 2:16:52 | 0:00:00 | 0.919 | 5.64 kn | 1.0 | |
| 2 | Induna | NHC | GBR4947L | Alan Barton | 0.927 | 12:25:00 | 14:55:36 | 2:30:36 | 2:19:36 | 0:02:57 | 0.909 | 5.578 kn | 2.0 | |
| 3 | Ella Trout III | NHC | GBR1270L | CHPSC | Roger Fitzgerald | 0.934 | 12:25:00 | 14:56:40 | 2:31:40 | 2:21:39 | 0:05:08 | 0.902 | 5.538 kn | 3.0 |
| 4 | Theia | NHC | 4700 | CHPSC | Tim Rouse | 0.897 | 12:25:00 | 15:04:39 | 2:39:39 | 2:23:12 | 0:07:04 | 0.857 | 5.262 kn | 4.0 |
| 5 | Perfect Pitch | NHC | CHPSC | Rob Smith | 0.919 | DNC | 8.0 | |||||||
| 5 | Pererin | NHC | 287 | CHPSC | P&G Williams | 0.872 | DNC | 8.0 | ||||||
| 5 | U2 | NHC | 3386 | Steve Walmsley | 0.864 | DNC | 8.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
http://www.pwllhelisailingclub.co.uk/
racing@pwllhelisailingclub.co.uk
https://www.ircwelshchamps.com
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.28.1
http://www.sailwave.com/